REI LenseREI Lense
  • Airbnb
  • Long-Term
  • Mid-Term
Long-Term Rental Analysis
9490 SW 85th Ave UNIT E, Ocala, FL 34481
$158,9002 beds • 2 baths • 1389 sqft

This property looks like a bad Long-Term investment with a projected -6.37% first-year return on $33,369 initial cash invested.

Cash On Cash
-6.37%
Cap Rate
5.44%
Rent
$1,631
Cashflow
-$177
Rent Confidence:  High
Annual
$19,572
Median
$1,600
Avg
$1,631
Samples
25
Financing

Purchase Price  $159k
Downpayment  20.0%
Interest Rate  6.6%
Mortgage Duration  30yr.
Cash To Invest

Total  $33,369
Downpayment  $31,780
Closing costs  $1,589
Rehab  $0
Furnishing  $0
Cashflow

Total Income  $1,631
Total Expenses  $1,808
Mortgage P&I  $815
Property Taxes  $45
Home Insurance  $56
HOA  $467
PManagement  10% $163
CapEx  5% $82
Vacancy  6% $98
Maintenance  5% $82
Other  0% $0
Google Maps with the subject property comparables is loading...
#Comparable PropertyRentBedsBathsSQFTDistance
18500 Sw 93rd Ln, Unit B$16002213690.2 mi
29335 Sw 85th Ter, Unit B$14502213690.3 mi
39652 Sw 84th Ter, Unit B$16002213660.3 mi
48431 Sw 93rd Pl, Unit F$17002214110.3 mi
58680 Sw 94th Ln, Unit G$16002214090.4 mi
68680 Sw 94th St, Unit C$16502213690.4 mi
78683 Sw 93rd Ln, Unit E$16002213690.5 mi
88459 Sw 92nd St, Unit C$15002214080.6 mi
98702 Sw 93rd Ln$16002214110.6 mi
108829 Sw 94th St, Unit E$16502213690.7 mi
118526 Sw 91st St, Unit D$16002213660.7 mi
128640 Sw 94th St, Unit F$15502213220.2 mi
138710 Sw 91st Pl, Unit D$19002213660.8 mi
148670 Sw 97th St, Unit A$17002213410.5 mi
158741 Sw 96th Ln, Unit E$16002213500.6 mi
168753 Sw 91st St, Unit A$16002214000.9 mi
178710 Sw 91st St, Unit D$19002213660.8 mi
188530 Sw 90th St, Unit B$14502213680.9 mi
198701 Sw 94th St, Unit D$15502213410.6 mi
208973 Sw 94th Ln, Unit B$16502213601 mi
218883 Sw 94th Ln, Unit C$16502213410.8 mi
228519 Sw 91st St, Unit B$16002214590.7 mi
238368 Sw 101st Place Rd, Unit A$14752214221.2 mi
248505 Sw 93rd St, Unit D$16002212830.3 mi
259112 Sw 91st Cir$20002213651.4 mi