- Airbnb
- Long-Term
- Mid-Term
- New
This property might be a fair Long-Term investment with a projected 3.12% first-year return on $41,979 initial cash invested.
Cash On Cash
3.12%
Cap Rate
7.71%
Rent
$1,962
Cashflow
$109
Rent Confidence: High
Annual
$23,544
Median
$1,995
Avg
$1,961
Samples
25
Financing
Purchase Price $200k
Downpayment 20.0%
Interest Rate 7.1%
Mortgage Duration 30yr.
Cash To Invest
Total $41,979
Downpayment 20% $39,980
Closing costs 1% $1,999
Rehab 0% $0
Furnishing 0% $0
Cashflow
Total Income $1,962
Total Expenses $1,853
Mortgage P&I 55% $1,077
Property Taxes 10% $196
Home Insurance 4% $70
PManagement 10% $196
CapEx 5% $98
Vacancy 6% $118
Maintenance 5% $98
Other 0% $0
Google Maps with the subject property comparables is loading...
# | Comparable Property | Rent | Beds | Baths | SQFT | Distance |
---|---|---|---|---|---|---|
1 | 123 W 55th St | $2250 | 3 | 1 | 1400 | 0.3 mi |
2 | 220 E 53rd St | $2200 | 3 | 1 | 1288 | 0.8 mi |
3 | 308 W 40th St, Unit B | $2900 | 3 | 1 | 1300 | 1 mi |
4 | 307 E 51st St | $2500 | 3 | 1 | 1416 | 1 mi |
5 | 210A W 58th St | $1625 | 3 | 1 | 1200 | 0.6 mi |
6 | 2914 Bulloch St | $1495 | 3 | 1 | 1212 | 0.9 mi |
7 | 728 W 44th St | $1550 | 3 | 1 | 1470 | 1 mi |
8 | 125 E 40th St | $1600 | 3 | 1 | 1189 | 1.1 mi |
9 | 217 W 40th St | $2200 | 3 | 1 | 1500 | 1 mi |
10 | 13 W 52nd St, Unit A | $2000 | 3 | 1 | 1600 | 0.1 mi |
11 | 516 W 38th St, Unit 1/2 | $1500 | 3 | 1 | 1176 | 1.3 mi |
12 | 718 W 44th St | $1650 | 3 | 1 | 1530 | 1 mi |
13 | 119 W 60th St, Unit A | $1400 | 3 | 1 | 1570 | 0.8 mi |
14 | 408 W 63rd St | $1375 | 3 | 1.5 | 1248 | 1 mi |
15 | E 50th Street E 50th St, # 404 | $1995 | 3 | 1 | 1600 | 1.2 mi |
16 | 404 E 50th St | $1995 | 3 | 1 | 1600 | 1.2 mi |
17 | 607 W 44th St, Unit Upper | $1400 | 3 | 1 | 1050 | 0.8 mi |
18 | 308 W 40th St, Unit A | $3400 | 3 | 1.5 | 1200 | 1 mi |
19 | 923 W 46th St | $2050 | 3 | 1 | 1056 | 0.9 mi |
20 | 7 W 53rd St | $2250 | 3 | 2 | 1386 | 0.2 mi |
21 | 310 W 42nd St | $2300 | 3 | 2 | 1300 | 0.9 mi |
22 | 314 W 42nd St, Unit Main | $2400 | 3 | 2 | 1300 | 0.9 mi |
23 | 3605 Bull St, Apt 1 | $1700 | 3 | 2 | 1408 | 0.2 mi |
24 | 3605 Bull St, Apt 4 | $1700 | 3 | 2 | 1408 | 0.2 mi |
25 | 1000 W 53rd St, Unit Upper | $1600 | 3 | 1 | 1025 | 0.9 mi |
Projections