- Airbnb
- Long-Term
- Mid-Term
- New
This property could be a profitable Long-Term investment with a projected 36.76% first-year return on $12,600 initial cash invested.
Cash On Cash
36.76%
Cap Rate
15.14%
Rent
$1,030
Cashflow
$386
Rent Confidence: High
Annual
$12,360
Median
$1,050
Avg
$1,046
Samples
25
Financing
Purchase Price $60,000
Downpayment 20.0%
Interest Rate 7.0%
Mortgage Duration 30yr.
Cash To Invest
Total $12,600
Downpayment 20% $12,000
Closing costs 1% $600
Rehab 0% $0
Furnishing 0% $0
Cashflow
Total Income $1,030
Total Expenses $644
Mortgage P&I 31% $319
Property Taxes 3% $35
Home Insurance 2% $21
PManagement 10% $103
CapEx 5% $52
Vacancy 6% $62
Maintenance 5% $52
Other 0% $0
Google Maps with the subject property comparables is loading...
# | Comparable Property | Rent | Beds | Baths | SQFT | Distance |
---|---|---|---|---|---|---|
1 | 1031 Franklin St | $900 | 2 | 1 | 700 | 0.3 mi |
2 | 1038 Milnor St | $850 | 2 | 1 | 648 | 0.3 mi |
3 | 1036 Milnor St | $850 | 2 | 1 | 648 | 0.3 mi |
4 | 1122 Van Buren St | $850 | 2 | 1 | 720 | 0.4 mi |
5 | 1122 Van Buren St, Unit 4D | $950 | 2 | 1 | 720 | 0.4 mi |
6 | 2103 Lambert St | $950 | 2 | 1 | 672 | 1.5 mi |
7 | 1829 Lambert St | $1100 | 2 | 1 | 770 | 1.1 mi |
8 | 1108 Odessa St | $1097 | 2 | 1 | 800 | 0.6 mi |
9 | 1658 Winthrop St | $899 | 2 | 1 | 775 | 1.2 mi |
10 | 1656 Winthrop St | $925 | 2 | 1 | 775 | 1.2 mi |
11 | 1658 Winthrop St, Unit 1658 | $924 | 2 | 1 | 775 | 1.2 mi |
12 | 1162 E 16th St, Unit 1162 | $900 | 2 | 1 | 750 | 1.8 mi |
13 | 1215 Florida Ave | $1175 | 2 | 1 | 836 | 0.5 mi |
14 | 1225 E 14th St | $1050 | 2 | 1 | 775 | 1.7 mi |
15 | 1550 Marshall St | $1100 | 2 | 1 | 862 | 0.7 mi |
16 | 11 E 7th St, Apt 4 | $1100 | 2 | 1 | 800 | 1.8 mi |
17 | 11 E 7th St, Apt 3 | $1100 | 2 | 1 | 800 | 1.8 mi |
18 | 11 E 7th St, Apt 1 | $1100 | 2 | 1 | 800 | 1.8 mi |
19 | 1609 E 9th St | $1350 | 2 | 1 | 850 | 1.1 mi |
20 | 1611 E 9th St | $1350 | 2 | 1 | 850 | 1.1 mi |
21 | 1958 Phoenix Ave | $1100 | 2 | 1 | 860 | 1.2 mi |
22 | 724 Odessa St, Apt 4 | $1050 | 2 | 1 | 0.8 mi | |
23 | 1524 Pasco St | $995 | 2 | 1 | 901 | 0.9 mi |
24 | 1530 Clark St | $1285 | 2 | 1 | 1 mi | |
25 | 1833 Hubbard St, Unit D | $1200 | 2 | 1 | 864 | 1.8 mi |
Projections