- Airbnb
- Long-Term
- Mid-Term
- New
This property looks like a bad Long-Term investment with a projected -11.92% first-year return on $68,250 initial cash invested.
Cash On Cash
-11.92%
Cap Rate
4.25%
Rent
$1,956
Cashflow
-$678
Rent Confidence: High
Annual
$23,472
Median
$1,850
Avg
$1,957
Samples
25
Financing
Purchase Price $325k
Downpayment 20.0%
Interest Rate 7.0%
Mortgage Duration 30yr.
Cash To Invest
Total $68,250
Downpayment 20% $65,000
Closing costs 1% $3,250
Rehab 0% $0
Furnishing 0% $0
Cashflow
Total Income $1,956
Total Expenses $2,634
Mortgage P&I 88% $1,730
Property Taxes 14% $281
Home Insurance 6% $114
PManagement 10% $196
CapEx 5% $98
Vacancy 6% $117
Maintenance 5% $98
Other 0% $0
Google Maps with the subject property comparables is loading...
# | Comparable Property | Rent | Beds | Baths | SQFT | Distance |
---|---|---|---|---|---|---|
1 | 817 E 35th St | $2200 | 2 | 1 | 1050 | 0.7 mi |
2 | 512 E 34th St, Unit A | $1995 | 2 | 1 | 1150 | 0.9 mi |
3 | 3737 Tacoma Ave S Unit A | $1575 | 2 | 1 | 1055 | 2.2 mi |
4 | 2117 S I St | $2150 | 2 | 1 | 1060 | 2.3 mi |
5 | 2127 S G St | $1850 | 2 | 1 | 980 | 2.1 mi |
6 | 2123 S G St | $1850 | 2 | 1 | 980 | 2.1 mi |
7 | 3615 E L St | $2200 | 2 | 1 | 1200 | 1.2 mi |
8 | 3832 E Howe St | $1800 | 2 | 1 | 940 | 1.6 mi |
9 | 3629 E L St | $2300 | 2 | 1 | 1200 | 1.2 mi |
10 | 2231 E Wright Ave | $2300 | 2 | 1 | 911 | 1.3 mi |
11 | 1629 E Wright Ave | $1800 | 2 | 1 | 830 | 0.6 mi |
12 | 326 E 40th St | $2100 | 2 | 1 | 912 | 1.9 mi |
13 | 3573 E F St, Unit A | $1399 | 2 | 1 | 1300 | 1.1 mi |
14 | 1015 E 35th St | $1595 | 2 | 1 | 800 | 0.6 mi |
15 | 620 Upper Park St, Apt 2 | $1750 | 2 | 1 | 800 | 0.7 mi |
16 | 1438 E 31st St, Unit B2 | $1995 | 2 | 2 | 1123 | 0.4 mi |
17 | 620 Upper Park St | $1295 | 2 | 1 | 0.7 mi | |
18 | 1438 E 31st St, Unit A2 | $1995 | 2 | 2 | 1123 | 0.4 mi |
19 | 614 Upper Park St, Apt 3 | $1100 | 2 | 1 | 780 | 0.7 mi |
20 | 614 Upper Park St, Apt 4 | $1100 | 2 | 1 | 780 | 0.7 mi |
21 | 3402 E G St | $1399 | 2 | 1 | 0.8 mi | |
22 | 1402 E 30th St | $1800 | 2 | 1 | 720 | 0.2 mi |
23 | 1622 E 31st St | $1850 | 2 | 1 | 742 | 0.6 mi |
24 | 230 E 36th St, Apt B | $1500 | 2 | 1 | 800 | 1.5 mi |
25 | 2120 Commerce St, Apt 210 | $6030 | 2 | 2 | 1080 | 1.8 mi |
Projections