- Airbnb
- Long-Term
- Mid-Term
- New
This property could be a profitable Long-Term investment with a projected 22.42% first-year return on $22,050 initial cash invested.
Cash On Cash
22.42%
Cap Rate
11.95%
Rent
$1,492
Cashflow
$412
Rent Confidence: High
Annual
$17,904
Median
$1,475
Avg
$1,490
Samples
25
Financing
Purchase Price $105k
Downpayment 20.0%
Interest Rate 7.0%
Mortgage Duration 30yr.
Cash To Invest
Total $22,050
Downpayment 20% $21,000
Closing costs 1% $1,050
Rehab 0% $0
Furnishing 0% $0
Cashflow
Total Income $1,492
Total Expenses $1,080
Mortgage P&I 37% $559
Property Taxes 6% $95
Home Insurance 2% $37
PManagement 10% $149
CapEx 5% $75
Vacancy 6% $90
Maintenance 5% $75
Other 0% $0
Google Maps with the subject property comparables is loading...
# | Comparable Property | Rent | Beds | Baths | SQFT | Distance |
---|---|---|---|---|---|---|
1 | 12424 Yancy Dr | $1475 | 3 | 1 | 1248 | 0.1 mi |
2 | 12433 Ledger Ln | $1295 | 3 | 1 | 1296 | 1 mi |
3 | 12451 Coulson St, Unit B | $1500 | 3 | 1 | 1121 | 0.2 mi |
4 | 1407 Maryknoll Dr | $1750 | 3 | 1 | 1124 | 0.4 mi |
5 | 1741 Dunaway St | $1400 | 3 | 1 | 1133 | 0.7 mi |
6 | 1725 Dunaway St | $1400 | 3 | 1 | 1125 | 0.6 mi |
7 | 12406 Claudia Dr | $1500 | 3 | 1.5 | 1252 | 0.8 mi |
8 | 12513 Kathryn St | $1295 | 3 | 1 | 1039 | 0.4 mi |
9 | 13226 Berwick St | $1475 | 3 | 1 | 1276 | 3 mi |
10 | 13226 Rockglen St | $1650 | 3 | 1 | 1327 | 2.8 mi |
11 | 12402 Claudia Dr | $2550 | 3 | 1.5 | 1125 | 0.9 mi |
12 | 13327 Halifax St | $1500 | 3 | 1 | 1212 | 3.7 mi |
13 | 12417 Dorwayne Ct | $1500 | 3 | 2 | 1328 | 0.1 mi |
14 | 10309 Chadwick St | $1500 | 3 | 1 | 1080 | 2.8 mi |
15 | 730 Mercury Dr | $1750 | 3 | 1.5 | 1252 | 3.2 mi |
16 | 1804 8th St | $1400 | 3 | 1 | 1380 | 3.5 mi |
17 | 1721 Dunaway St | $1400 | 3 | 1 | 883 | 0.6 mi |
18 | 12406 Ledger Ln | $1600 | 3 | 2 | 1174 | 1.1 mi |
19 | 1701 11th St | $1295 | 3 | 1 | 1075 | 3.2 mi |
20 | 12842 Corpus Christi St | $1500 | 3 | 1.5 | 1120 | 2.8 mi |
21 | 10438 Muscatine St | $1300 | 3 | 2 | 1231 | 2.6 mi |
22 | 10313 Norvic St | $1300 | 3 | 2 | 1250 | 2.8 mi |
23 | 942 Oakstone St | $1400 | 3 | 1 | 1020 | 3.2 mi |
24 | 12200 Fleming Dr | $1000 | 3 | 2 | 1104 | 1.2 mi |
25 | 626 Soft Shadows Ln | $1525 | 3 | 2 | 1294 | 2.4 mi |
Projections