- Airbnb
- Long-Term
- Mid-Term
- New
This property might be a fair Long-Term investment with a projected 9.41% first-year return on $20,790 initial cash invested.
Cash On Cash
9.41%
Cap Rate
8.74%
Rent
$1,109
Cashflow
$163
Rent Confidence: High
Annual
$13,308
Median
$1,000
Avg
$1,109
Samples
25
Financing
Purchase Price $99,000
Downpayment 20.0%
Interest Rate 6.5%
Mortgage Duration 30yr.
Cash To Invest
Total $20,790
Downpayment 20% $19,800
Closing costs 1% $990
Rehab 0% $0
Furnishing 0% $0
Cashflow
Total Income $1,109
Total Expenses $946
Mortgage P&I 45% $503
Property Taxes 11% $120
Home Insurance 3% $35
PManagement 10% $111
CapEx 5% $55
Vacancy 6% $67
Maintenance 5% $55
Other 0% $0
Google Maps with the subject property comparables is loading...
# | Comparable Property | Rent | Beds | Baths | SQFT | Distance |
---|---|---|---|---|---|---|
1 | 4715 N 14th St | $1095 | 2 | 1 | 678 | 0.3 mi |
2 | 2518 N 20th St E | $1000 | 2 | 1 | 720 | 2.1 mi |
3 | 3549 N 37th St | $1000 | 2 | 1 | 720 | 3.1 mi |
4 | 5411 N 24th St | $1300 | 2 | 1 | 816 | 1.4 mi |
5 | 5817 N 27th Ave | $1300 | 2 | 1 | 780 | 2.1 mi |
6 | 1613 Manderson St | $950 | 2 | 1 | 860 | 0.9 mi |
7 | 2403 Blondo St, Unit 14894858 | $995 | 2 | 1 | 748 | 2.8 mi |
8 | 4924 N 40th St | $995 | 2 | 1 | 720 | 3.3 mi |
9 | 3820 Browne St | $1300 | 2 | 1 | 644 | 3.2 mi |
10 | 2403 Blondo St, Unit 1 | $995 | 2 | 1 | 748 | 2.8 mi |
11 | 2422 Himebaugh Ave, Unit 1 | $1000 | 2 | 1 | 814 | 1.8 mi |
12 | 2422 Himebaugh Ave | $900 | 2 | 1 | 814 | 1.8 mi |
13 | 3202 N 41st St | $1295 | 2 | 1 | 720 | 3.8 mi |
14 | 3323 N 40th St | $1325 | 2 | 1 | 741 | 3.4 mi |
15 | 1910 Binney St, Apt 3 | $990 | 2 | 1 | 850 | 1.7 mi |
16 | 3711 N 36th Ave | $1100 | 2 | 1 | 780 | 2.9 mi |
17 | 4016 Spencer St | $1000 | 2 | 1 | 750 | 3.6 mi |
18 | 2706 Crown Point Ave | $1100 | 2 | 1 | 840 | 2.2 mi |
19 | 3915 N 23rd St | $1200 | 2 | 1 | 1.2 mi | |
20 | 2018 N 37th St | $1500 | 2 | 1 | 750 | 3.7 mi |
21 | 4127 N 38th St | $995 | 2 | 1 | 790 | 3 mi |
22 | 2817 Spaulding St | $1100 | 2 | 1 | 875 | 1.9 mi |
23 | Spencer St, Unit 1618 | $1300 | 2 | 1 | 1.4 mi | |
24 | 2559 Hartman Ave | $1000 | 2 | 1 | 522 | 1.8 mi |
25 | 3710 Bedford Ave | $990 | 2 | 1 | 800 | 3.2 mi |
Projections