- Airbnb
- Long-Term
- Mid-Term
- New
This property might be a fair Long-Term investment with a projected 3.36% first-year return on $34,650 initial cash invested.
Cash On Cash
3.36%
Cap Rate
7.19%
Rent
$1,476
Cashflow
$97
Rent Confidence: High
Annual
$17,712
Median
$1,445
Avg
$1,474
Samples
25
Financing
Purchase Price $165k
Downpayment 20.0%
Interest Rate 6.3%
Mortgage Duration 30yr.
Cash To Invest
Total $34,650
Downpayment 20% $33,000
Closing costs 1% $1,650
Rehab 0% $0
Furnishing 0% $0
Cashflow
Total Income $1,476
Total Expenses $1,379
Mortgage P&I 55% $818
Property Taxes 8% $118
Home Insurance 4% $58
PManagement 10% $148
CapEx 5% $74
Vacancy 6% $89
Maintenance 5% $74
Other 0% $0
Google Maps with the subject property comparables is loading...
# | Comparable Property | Rent | Beds | Baths | SQFT | Distance |
---|---|---|---|---|---|---|
1 | 4304 Belfield Dr | $1850 | 3 | 2 | 1250 | 0.6 mi |
2 | 1405 Wayside Dr | $1700 | 3 | 2 | 1243 | 0.9 mi |
3 | 4302 Belfield Dr | $1670 | 3 | 2 | 1300 | 0.6 mi |
4 | 11 Quad Oak Dr | $1545 | 3 | 2 | 1168 | 0.7 mi |
5 | 3909 Peterson Ave | $1225 | 3 | 2 | 1290 | 1.4 mi |
6 | 4 Nealtown Way | $1495 | 3 | 2 | 1062 | 0.1 mi |
7 | 1105 Elwell Ave | $1950 | 3 | 2 | 1165 | 1.5 mi |
8 | 502 Oferrell St | $1450 | 3 | 2 | 1288 | 2.2 mi |
9 | 1806 11th St | $1645 | 3 | 2 | 1248 | 2.8 mi |
10 | 2600 Larkspur Dr | $1445 | 3 | 1.5 | 1250 | 1.5 mi |
11 | 3700 Delancy St | $1350 | 3 | 2 | 1175 | 2.2 mi |
12 | 2904 E Bessemer Ave | $1395 | 3 | 2 | 1168 | 2.2 mi |
13 | 2012 Bywood Rd | $1785 | 3 | 2 | 1143 | 1.9 mi |
14 | 2111 Joseph Mcneil Ave | $1495 | 3 | 2 | 1200 | 2.9 mi |
15 | 3700 Delancy St, Apt 3D | $1199 | 3 | 2 | 1150 | 2.2 mi |
16 | 106 Penn Pl | $1350 | 3 | 2 | 1152 | 2.4 mi |
17 | 1801 Enoch Ln | $1550 | 3 | 1.5 | 1128 | 0.6 mi |
18 | 6 Quad Oak Dr | $1300 | 3 | 2 | 1008 | 0.7 mi |
19 | 3706 Sunnycrest Ave | $1325 | 3 | 1.5 | 1230 | 2 mi |
20 | 9 Quad Oak Dr | $1395 | 3 | 2 | 1008 | 0.7 mi |
21 | 2216 Textile Dr | $1345 | 3 | 2 | 1107 | 2.1 mi |
22 | 2137 Fairbrother St | $1350 | 3 | 2 | 1118 | 2.2 mi |
23 | 610 Franklin Blvd | $1200 | 3 | 2 | 1164 | 3.1 mi |
24 | 4015 Mountainridge Dr | $1490 | 3 | 2 | 1107 | 2.5 mi |
25 | 907 Lowdermilk St | $1350 | 3 | 2 | 1368 | 3 mi |
Projections