- Airbnb
- Long-Term
- Mid-Term
- New
This property looks like a bad Long-Term investment with a projected -4.77% first-year return on $53,550 initial cash invested.
Cash On Cash
-4.77%
Cap Rate
5.79%
Rent
$1,729
Cashflow
-$213
Rent Confidence: High
Annual
$20,748
Median
$1,700
Avg
$1,751
Samples
25
Financing
Purchase Price $255k
Downpayment 20.0%
Interest Rate 7.0%
Mortgage Duration 30yr.
Cash To Invest
Total $53,550
Downpayment 20% $51,000
Closing costs 1% $2,550
Rehab 0% $0
Furnishing 0% $0
Cashflow
Total Income $1,729
Total Expenses $1,942
Mortgage P&I 78% $1,357
Property Taxes 3% $47
Home Insurance 5% $89
PManagement 10% $173
CapEx 5% $86
Vacancy 6% $104
Maintenance 5% $86
Other 0% $0
Google Maps with the subject property comparables is loading...
# | Comparable Property | Rent | Beds | Baths | SQFT | Distance |
---|---|---|---|---|---|---|
1 | 1816 W Mohave St | $1540 | 3 | 1 | 1027 | 0.5 mi |
2 | 1212 S 11th Ave, Apt 2 | $1550 | 3 | 1.5 | 917 | 0.6 mi |
3 | 2135 W Hadley St, Unit 2 | $1850 | 3 | 1 | 798 | 1.4 mi |
4 | 1429 S 15th Ave | $1495 | 3 | 1 | 1229 | 0.2 mi |
5 | 1429 S 15th Ave, Apt 2 | $1495 | 3 | 1 | 1229 | 0.2 mi |
6 | 1527 W Sonora St | $1650 | 3 | 2 | 984 | 0.1 mi |
7 | 1721 W Sonora St | $1775 | 3 | 2 | 1027 | 0.4 mi |
8 | 1429 S 10th Ave | $1995 | 3 | 2 | 1028 | 0.7 mi |
9 | 718 S 1st St | $1975 | 3 | 2 | 953 | 2 mi |
10 | 1633 W Tonto St, Apt 1 | $1400 | 3 | 2 | 1100 | 0.6 mi |
11 | 1633 W Tonto St, Apt 2 | $1400 | 3 | 2 | 1100 | 0.6 mi |
12 | 1526 W Monroe St | $2200 | 3 | 1 | 1320 | 2 mi |
13 | 1702 S 4th St, Unit 2 | $1999 | 3 | 2 | 800 | 2.2 mi |
14 | 1718 W Hadley St | $1900 | 2 | 1 | 890 | 0.8 mi |
15 | 2034 W Hadley St | $1599 | 3 | 2 | 1122 | 1.3 mi |
16 | 1626 W Taylor St | $2600 | 3 | 2 | 1041 | 2.4 mi |
17 | 2138 W Madison St | $2300 | 3 | 2 | 1104 | 1.9 mi |
18 | 1317 W Pima St, Unit 2 | $1995 | 2 | 1 | 800 | 0.2 mi |
19 | 1704 S 4th St, Unit 1 | $1999 | 3 | 2 | 1100 | 2.2 mi |
20 | 1342 W Monroe St | $1600 | 2 | 1 | 900 | 2 mi |
21 | 2509 W Madison St | $950 | 3 | 2 | 1094 | 2.4 mi |
22 | 1042 W Taylor St | $1550 | 3 | 2 | 1100 | 2.4 mi |
23 | 2137 W Madison St | $1700 | 2 | 1 | 877 | 1.9 mi |
24 | 1019 S 4th Ave, Unit Front | $1500 | 2 | 1 | 950 | 1.4 mi |
25 | 2135 W Hadley St, Unit 1 | $1750 | 2 | 1 | 840 | 1.4 mi |
Projections