- Airbnb
- Long-Term
- Mid-Term
- New
This property looks like a bad Long-Term investment with a projected -0.9% first-year return on $34,650 initial cash invested.
Cash On Cash
-0.9%
Cap Rate
6.66%
Rent
$1,345
Cashflow
-$26
Rent Confidence: High
Annual
$16,140
Median
$1,300
Avg
$1,347
Samples
25
Financing
Purchase Price $165k
Downpayment 20.0%
Interest Rate 7.0%
Mortgage Duration 30yr.
Cash To Invest
Total $34,650
Downpayment 20% $33,000
Closing costs 1% $1,650
Rehab 0% $0
Furnishing 0% $0
Cashflow
Total Income $1,345
Total Expenses $1,371
Mortgage P&I 65% $875
Property Taxes 7% $89
Home Insurance 4% $58
PManagement 10% $134
CapEx 5% $67
Vacancy 6% $81
Maintenance 5% $67
Other 0% $0
Google Maps with the subject property comparables is loading...
# | Comparable Property | Rent | Beds | Baths | SQFT | Distance |
---|---|---|---|---|---|---|
1 | 2003 Martlet St | $1200 | 3 | 1 | 1200 | 0.3 mi |
2 | 1540 Mccormick St | $1250 | 3 | 1 | 1200 | 0.8 mi |
3 | 929 Glenwood Ave Apt A | $1195 | 3 | 1 | 1200 | 1.4 mi |
4 | 2108 W Florida St | $1275 | 3 | 1 | 1088 | 0.5 mi |
5 | 2306 Hardie St | $1295 | 3 | 1.5 | 1200 | 0.8 mi |
6 | 1704 Trogdon St | $1025 | 3 | 1.5 | 1140 | 0.8 mi |
7 | 1033 S Josephine Boyd St | $1725 | 3 | 1 | 1400 | 1.1 mi |
8 | 1200 Glenwood Ave Apt B | $1050 | 3 | 1 | 1006 | 1.1 mi |
9 | 1707 Elwood Dr, Unit B | $1499 | 3 | 2 | 1176 | 0.4 mi |
10 | 1707 Elwood Dr, # B | $1499 | 3 | 2 | 1176 | 0.4 mi |
11 | 1213 Gregory St | $1600 | 3 | 1 | 1000 | 1.5 mi |
12 | 2402 Rowe St | $1450 | 3 | 1 | 980 | 1.4 mi |
13 | 2307 Kersey St | $1300 | 3 | 1 | 975 | 1.4 mi |
14 | 1710 W Florida St | $1400 | 3 | 1 | 0.4 mi | |
15 | 1316 Oak St | $1350 | 3 | 2 | 1199 | 1 mi |
16 | 2112 W Florida St | $1300 | 3 | 1 | 0.5 mi | |
17 | 1707 Elwood Ave | $1499 | 3 | 2 | 1256 | 0.4 mi |
18 | 1507 Elwood Ave | $1295 | 3 | 1 | 0.6 mi | |
19 | 1700 Hertford St | $1675 | 3 | 2 | 1148 | 0.9 mi |
20 | 801 Devon Dr | $1200 | 3 | 1 | 940 | 1.4 mi |
21 | 2017 Rath St | $1500 | 3 | 2 | 1200 | 1.4 mi |
22 | 1530 Mccormick St | $1095 | 3 | 1 | 0.8 mi | |
23 | 1625 Rainbow Dr | $1295 | 3 | 1 | 0.8 mi | |
24 | 1307 Grove St | $1295 | 3 | 1 | 0.9 mi | |
25 | 1102 Kirkman St | $1400 | 3 | 2 | 1200 | 1.4 mi |
Projections