- Airbnb
- Long-Term
- Mid-Term
- New
This property might be a fair Long-Term investment with a projected 2.26% first-year return on $22,785 initial cash invested.
Cash On Cash
2.26%
Cap Rate
7.41%
Rent
$1,003
Cashflow
$43
Rent Confidence: High
Annual
$12,036
Median
$950
Avg
$1,003
Samples
25
Financing
Purchase Price $109k
Downpayment 20.0%
Interest Rate 7.0%
Mortgage Duration 30yr.
Cash To Invest
Total $22,785
Downpayment 20% $21,700
Closing costs 1% $1,085
Rehab 0% $0
Furnishing 0% $0
Cashflow
Total Income $1,003
Total Expenses $960
Mortgage P&I 58% $577
Property Taxes 8% $85
Home Insurance 4% $38
PManagement 10% $100
CapEx 5% $50
Vacancy 6% $60
Maintenance 5% $50
Other 0% $0
Google Maps with the subject property comparables is loading...
# | Comparable Property | Rent | Beds | Baths | SQFT | Distance |
---|---|---|---|---|---|---|
1 | 1847 W 9th St | $1083 | 2 | 1 | 945 | 0 mi |
2 | 1765 Dot St | $1145 | 2 | 1 | 912 | 0.8 mi |
3 | 1819 W 6th St, Apt 1 | $925 | 2 | 1 | 1000 | 0.5 mi |
4 | 1819 W 6th St, Apt 2 | $925 | 2 | 1 | 1000 | 0.5 mi |
5 | 1545 Steele St | $1050 | 2 | 1 | 986 | 0.7 mi |
6 | 1911 W 20th St | $975 | 2 | 1 | 910 | 0.8 mi |
7 | 1913 W 9th St | $1225 | 2 | 1 | 858 | 0.2 mi |
8 | 1598 15th St W, Unit 2 | $900 | 2 | 1 | 882 | 0.6 mi |
9 | 1598 W 15th St | $900 | 2 | 1 | 882 | 0.6 mi |
10 | 1598 15th St W, Unit 3 | $900 | 2 | 1 | 882 | 0.6 mi |
11 | 1820 Grunthal St | $1175 | 2 | 1 | 1031 | 0.4 mi |
12 | 1404 Mcconihe St, Unit Upper | $900 | 2 | 1 | 900 | 1 mi |
13 | 1942 W 5th St | $1000 | 2 | 1 | 884 | 0.8 mi |
14 | 2069 W 15th St | $1150 | 2 | 1 | 872 | 0.8 mi |
15 | 2031 Danson St | $1095 | 2 | 1 | 864 | 0.6 mi |
16 | 1616 8th St W, Unit 4 | $900 | 2 | 1 | 850 | 0.5 mi |
17 | 1672 W 2nd St | $936 | 2 | 1 | 875 | 1 mi |
18 | 1824 W 10th St, Unit 1 | $980 | 2 | 1 | 816 | 0.1 mi |
19 | 1469 W 7th St, Unit 2 | $950 | 2 | 1 | 864 | 0.9 mi |
20 | 1402 Mcconihe St, Unit Upper | $1100 | 2 | 1 | 850 | 1 mi |
21 | 1811 Whitner St, Unit 1811 | $950 | 2 | 1 | 832 | 0.7 mi |
22 | 2116 Spires Ave | $875 | 2 | 1 | 800 | 0.2 mi |
23 | 1560 W 6th St | $925 | 2 | 1 | 816 | 0.8 mi |
24 | 1473 W 10th St | $1325 | 2 | 1 | 1095 | 0.8 mi |
25 | 2236 Wilson St | $775 | 2 | 1 | 800 | 0.6 mi |
Projections