- Airbnb
- Long-Term
- Mid-Term
- New
This property looks like a bad Long-Term investment with a projected -5.03% first-year return on $50,379 initial cash invested.
Cash On Cash
-5.03%
Cap Rate
5.77%
Rent
$1,849
Cashflow
-$211
Rent Confidence: High
Annual
$22,188
Median
$1,795
Avg
$1,850
Samples
25
Financing
Purchase Price $240k
Downpayment 20.0%
Interest Rate 7.0%
Mortgage Duration 30yr.
Cash To Invest
Total $50,379
Downpayment 20% $47,980
Closing costs 1% $2,399
Rehab 0% $0
Furnishing 0% $0
Cashflow
Total Income $1,849
Total Expenses $2,060
Mortgage P&I 69% $1,273
Property Taxes 12% $223
Home Insurance 5% $84
PManagement 10% $185
CapEx 5% $92
Vacancy 6% $111
Maintenance 5% $92
Other 0% $0
Google Maps with the subject property comparables is loading...
# | Comparable Property | Rent | Beds | Baths | SQFT | Distance |
---|---|---|---|---|---|---|
1 | 2504 Little John Rd | $2195 | 3 | 2 | 1250 | 0.6 mi |
2 | 2407 Maplewood Ln | $1640 | 3 | 2 | 1296 | 0.3 mi |
3 | 901 Greenwich St | $1200 | 3 | 2 | 1250 | 1.2 mi |
4 | 2516 Little John Rd | $2100 | 3 | 2 | 1180 | 0.6 mi |
5 | 2434 Jimmy Carter Way | $1780 | 3 | 2 | 1391 | 0.1 mi |
6 | 1529 Garden Ln | $1830 | 3 | 2 | 1264 | 1.6 mi |
7 | 1529 Pleasant Garden Ln | $1745 | 3 | 2 | 1264 | 1.6 mi |
8 | 2045 Star Sapphire Dr | $1980 | 3 | 2 | 1324 | 1.1 mi |
9 | 2904 Buckthorne Ct | $1795 | 3 | 2 | 1241 | 1.9 mi |
10 | 2451 Jimmy Carter Way | $1699 | 3 | 2 | 1092 | 0.1 mi |
11 | 833 Coleman St | $2250 | 3 | 2 | 1250 | 2.1 mi |
12 | 2905 Glasgow St | $1800 | 3 | 2 | 1340 | 1.2 mi |
13 | 1217 Southgate Dr | $1795 | 3 | 2 | 1427 | 0.4 mi |
14 | 2509 Baney Ct | $1690 | 3 | 2 | 1221 | 1.9 mi |
15 | 812 Greenwich St | $2250 | 3 | 2 | 1348 | 1.3 mi |
16 | 909 Greenwich St | $1200 | 3 | 2 | 1360 | 1.2 mi |
17 | 2520 Baney Ct | $1825 | 3 | 2 | 1219 | 1.9 mi |
18 | 1401 E Lenoir St | $1750 | 3 | 2 | 1283 | 2.1 mi |
19 | 2504 Evers Dr | $1795 | 3 | 2 | 1203 | 2 mi |
20 | 1506 E Lenoir St | $2165 | 3 | 2 | 1204 | 2 mi |
21 | 804 Vardaman St, Unit B | $2375 | 3 | 2 | 1200 | 2 mi |
22 | 1112 Coleman St | $2350 | 3 | 2 | 1201 | 2 mi |
23 | 3333 Woodmeadow Pkwy | $1595 | 3 | 2 | 1152 | 1.5 mi |
24 | 1616 Elkpark Dr | $1690 | 3 | 2 | 1200 | 2.1 mi |
25 | 2704 Lead Crystal Ct | $1745 | 3 | 2 | 1426 | 1 mi |
Projections