- Airbnb
- Long-Term
- Mid-Term
- New
This property looks like a bad Long-Term investment with a projected -2.26% first-year return on $40,950 initial cash invested.
Cash On Cash
-2.26%
Cap Rate
6.38%
Rent
$1,553
Cashflow
-$77
Rent Confidence: High
Annual
$18,636
Median
$1,505
Avg
$1,552
Samples
25
Financing
Purchase Price $195k
Downpayment 20.0%
Interest Rate 7.0%
Mortgage Duration 30yr.
Cash To Invest
Total $40,950
Downpayment 20% $39,000
Closing costs 1% $1,950
Rehab 0% $0
Furnishing 0% $0
Cashflow
Total Income $1,553
Total Expenses $1,630
Mortgage P&I 67% $1,035
Property Taxes 8% $123
Home Insurance 4% $68
PManagement 10% $155
CapEx 5% $78
Vacancy 6% $93
Maintenance 5% $78
Other 0% $0
Google Maps with the subject property comparables is loading...
# | Comparable Property | Rent | Beds | Baths | SQFT | Distance |
---|---|---|---|---|---|---|
1 | 3609 Country Ridge Rd | $1670 | 3 | 2 | 1148 | 1.8 mi |
2 | 2201 Blair Khazan Dr | $1470 | 3 | 2 | 1085 | 1.7 mi |
3 | 3518 Mizell Rd | $1500 | 3 | 2 | 1100 | 2 mi |
4 | 2503 David Richmond Ct | $1950 | 3 | 2 | 1070 | 1.6 mi |
5 | 2012 Bywood Rd | $1785 | 3 | 2 | 1143 | 2.3 mi |
6 | 3210 Harte Pl | $1550 | 3 | 2 | 1348 | 0.1 mi |
7 | 2111 Joseph Mcneil Ave | $1495 | 3 | 2 | 1200 | 1.7 mi |
8 | 1608 Kay St | $1495 | 3 | 2 | 1184 | 1.9 mi |
9 | 515 Denny Rd | $1630 | 3 | 2 | 1218 | 1.6 mi |
10 | 2304 Blair Khazan Dr | $1495 | 3 | 2 | 1058 | 1.8 mi |
11 | 3620 Martin Ave | $1595 | 3 | 2 | 1040 | 1.6 mi |
12 | 1807 Cody Ave | $1500 | 3 | 2 | 1200 | 2 mi |
13 | 1811 Cody Ave | $1400 | 3 | 2 | 1200 | 2 mi |
14 | 509 Denny Rd | $1550 | 3 | 2 | 1248 | 1.6 mi |
15 | 1806 11th St | $1645 | 3 | 2 | 1248 | 1.7 mi |
16 | 3546 Cherry Ln | $1495 | 3 | 1.5 | 1100 | 1.3 mi |
17 | 2820 Leo Dr | $1595 | 3 | 2 | 1228 | 2.2 mi |
18 | 1504 17th St | $1495 | 3 | 2 | 1365 | 0.8 mi |
19 | 3615 Sherbourne Ln | $1700 | 3 | 2 | 1240 | 2.1 mi |
20 | 1317 Cushing St | $1505 | 3 | 2 | 1300 | 1.7 mi |
21 | 3225 Summit Ave | $1315 | 3 | 1 | 1118 | 0.5 mi |
22 | 1529 Summit Ave | $1550 | 3 | 1.5 | 1112 | 2.1 mi |
23 | 1500 20th St | $1500 | 3 | 1 | 1150 | 0.5 mi |
24 | 3715 Sherbourne Ln | $1165 | 3 | 2 | 1276 | 2.3 mi |
25 | 1919 Sheldon Rd | $1750 | 3 | 2 | 1261 | 2.5 mi |
Projections