- Airbnb
- Long-Term
- Mid-Term
- New
This property might be a fair Long-Term investment with a projected 5.34% first-year return on $33,495 initial cash invested.
Cash On Cash
5.34%
Cap Rate
7.76%
Rent
$1,440
Cashflow
$149
Rent Confidence: High
Annual
$17,280
Median
$1,400
Avg
$1,440
Samples
25
Financing
Purchase Price $160k
Downpayment 20.0%
Interest Rate 6.5%
Mortgage Duration 30yr.
Cash To Invest
Total $33,495
Downpayment 20% $31,900
Closing costs 1% $1,595
Rehab 0% $0
Furnishing 0% $0
Cashflow
Total Income $1,440
Total Expenses $1,291
Mortgage P&I 56% $810
Property Taxes 7% $107
Home Insurance 0% $0
PManagement 10% $144
CapEx 5% $72
Vacancy 6% $86
Maintenance 5% $72
Other 0% $0
Google Maps with the subject property comparables is loading...
# | Comparable Property | Rent | Beds | Baths | SQFT | Distance |
---|---|---|---|---|---|---|
1 | 3604 Penny St SW | $1400 | 3 | 2 | 1340 | 0.6 mi |
2 | 3810 Drake Ave SW | $1500 | 3 | 2 | 1280 | 0.6 mi |
3 | 2903 Bayless Dr SW | $1550 | 3 | 2 | 1352 | 0.9 mi |
4 | 4011 Patton Rd SW | $1250 | 3 | 2 | 1310 | 1.2 mi |
5 | 3613 Squaw Valley Dr SW | $1350 | 3 | 2 | 1374 | 1.8 mi |
6 | 2811 Thurman Rd SW | $1475 | 3 | 1.5 | 1314 | 0.9 mi |
7 | 3610 Conger Rd SW | $1495 | 3 | 2 | 1246 | 1.8 mi |
8 | 2903 9th Ave SW | $1700 | 3 | 2 | 1435 | 1.9 mi |
9 | 3504 Penny St SW, Apt D | $1200 | 3 | 2 | 1100 | 0.5 mi |
10 | 3504 Penny St SW, Apt C | $1200 | 3 | 2 | 1100 | 0.5 mi |
11 | 3705 S Westdale Ct SW | $1350 | 3 | 1.5 | 1240 | 1.1 mi |
12 | 3312 Lockwood Ct SW | $1280 | 3 | 1.5 | 1416 | 1.2 mi |
13 | 4013 Sw Pine Ave | $1400 | 3 | 2 | 1160 | 1.8 mi |
14 | 4121 Newson Rd SW, Apt C1 | $1300 | 3 | 2 | 1100 | 1.2 mi |
15 | 4121 Newson Rd SW, Apt C2 | $1500 | 3 | 2 | 1100 | 1.2 mi |
16 | 4016 Apollo Dr SW | $1100 | 3 | 2 | 1144 | 1.8 mi |
17 | 3501 Emm Ell St SW | $1395 | 3 | 2 | 1696 | 0.5 mi |
18 | 3304 Archer Dr SW | $1400 | 3 | 2 | 1642 | 1 mi |
19 | 3702 N Westdale Ct SW | $1440 | 3 | 1.5 | 1195 | 1 mi |
20 | 3220 Sw Spool Ln | $1800 | 3 | 2 | 1609 | 1.5 mi |
21 | 4202 Balwin Cir SW | $1275 | 3 | 1.5 | 1232 | 1.6 mi |
22 | 3002 Fairacres Rd SW | $1400 | 3 | 1 | 1276 | 0.5 mi |
23 | 3220 Spool Ln SW | $2000 | 3 | 2 | 1609 | 1.5 mi |
24 | 3804 Saturn Dr SW | $1850 | 3 | 1.5 | 1133 | 0.5 mi |
25 | 2912 Holiday Dr SW | $1395 | 3 | 2 | 0.5 mi |
Projections