- Airbnb
- Long-Term
- Mid-Term
- New
This property looks like a bad Long-Term investment with a projected -8.15% first-year return on $61,950 initial cash invested.
Cash On Cash
-8.15%
Cap Rate
5.01%
Rent
$1,901
Cashflow
-$421
Rent Confidence: High
Annual
$22,812
Median
$1,915
Avg
$1,901
Samples
25
Financing
Purchase Price $295k
Downpayment 20.0%
Interest Rate 6.9%
Mortgage Duration 30yr.
Cash To Invest
Total $61,950
Downpayment 20% $59,000
Closing costs 1% $2,950
Rehab 0% $0
Furnishing 0% $0
Cashflow
Total Income $1,901
Total Expenses $2,322
Mortgage P&I 82% $1,557
Property Taxes 7% $138
Home Insurance 5% $103
HOA 2% $30
PManagement 10% $190
CapEx 5% $95
Vacancy 6% $114
Maintenance 5% $95
Other 0% $0
Google Maps with the subject property comparables is loading...
# | Comparable Property | Rent | Beds | Baths | SQFT | Distance |
---|---|---|---|---|---|---|
1 | 6241 Rocky Top Dr | $1960 | 3 | 2 | 1278 | 0.6 mi |
2 | 304 Rocky Top Ct | $2060 | 3 | 2 | 1300 | 0.6 mi |
3 | 6620 Shadyview Dr | $1915 | 3 | 2 | 1253 | 0.8 mi |
4 | 504 Gilroy Ct | $1965 | 3 | 2 | 1359 | 0.3 mi |
5 | 116 Firelight Ct | $1870 | 3 | 2 | 1232 | 0.7 mi |
6 | 6605 Shadyview Dr | $1830 | 3 | 2 | 1232 | 0.8 mi |
7 | 5129 Brookstone Ct | $2005 | 3 | 2 | 1333 | 0.9 mi |
8 | 4440 Lavergne Couchville Pike | $2085 | 3 | 2 | 1174 | 0.1 mi |
9 | 4440 Lavergne Couchville Pike | $1870 | 3 | 2 | 1174 | 0.1 mi |
10 | 2805 General Maney Ct | $1995 | 3 | 2 | 1295 | 1.5 mi |
11 | 4013 Pepperwood Dr | $1949 | 3 | 2 | 1211 | 0.9 mi |
12 | 4836 Peppertree Dr | $1735 | 3 | 2 | 1204 | 0.8 mi |
13 | 616 Big Riv, Run | $1780 | 3 | 2 | 1214 | 0.9 mi |
14 | 909 Stoneview Ct | $1695 | 3 | 2 | 1375 | 0.8 mi |
15 | 909 Stoneview Ct | $1695 | 3 | 2 | 1375 | 0.8 mi |
16 | 4128 Pepperwood Dr | $1875 | 3 | 2 | 1380 | 0.8 mi |
17 | 133 Mason Cir | $1650 | 3 | 2 | 1288 | 1.9 mi |
18 | 1908 Treeview Ct | $1835 | 3 | 2 | 1200 | 1 mi |
19 | 4421 Stoneview Dr | $1995 | 3 | 2 | 1412 | 0.7 mi |
20 | 3218 Barksdale Cir | $1800 | 3 | 2 | 1247 | 1.7 mi |
21 | 4421 Stoneview Dr | $1995 | 3 | 2 | 1412 | 0.7 mi |
22 | 813 Thomas Bay Ct | $1800 | 3 | 2 | 1215 | 1.3 mi |
23 | 4328 Mystic Valley Ct | $2000 | 3 | 2 | 1165 | 0.8 mi |
24 | 1108 Pin Oak Dr | $2135 | 3 | 2 | 1396 | 1.1 mi |
25 | 309 Birchclay Pt N | $2030 | 3 | 2 | 1306 | 2.1 mi |
Projections