- Airbnb
- Long-Term
- Mid-Term
- New
This property might be a fair Long-Term investment with a projected 6.37% first-year return on $36,750 initial cash invested.
Cash On Cash
6.37%
Cap Rate
8.36%
Rent
$1,867
Cashflow
$195
Rent Confidence: High
Annual
$22,404
Median
$1,695
Avg
$1,868
Samples
25
Financing
Purchase Price $175k
Downpayment 20.0%
Interest Rate 7.0%
Mortgage Duration 30yr.
Cash To Invest
Total $36,750
Downpayment 20% $35,000
Closing costs 1% $1,750
Rehab 0% $0
Furnishing 0% $0
Cashflow
Total Income $1,867
Total Expenses $1,672
Mortgage P&I 50% $931
Property Taxes 10% $195
Home Insurance 3% $61
PManagement 10% $187
CapEx 5% $93
Vacancy 6% $112
Maintenance 5% $93
Other 0% $0
Google Maps with the subject property comparables is loading...
# | Comparable Property | Rent | Beds | Baths | SQFT | Distance |
---|---|---|---|---|---|---|
1 | 2474 Fairway Cir SW | $2100 | 3 | 2 | 1196 | 0.2 mi |
2 | 2471 Colorado Trl SW | $1495 | 3 | 2 | 1222 | 0.6 mi |
3 | 4615 Sahara Dr SW | $1740 | 3 | 2 | 1267 | 0.1 mi |
4 | 2327 El Paso Rd SW | $2700 | 3 | 2 | 1137 | 0.9 mi |
5 | 2534 County Line Rd SW | $1695 | 3 | 2 | 1100 | 0.4 mi |
6 | 4545 Sahara Dr SW | $1655 | 3 | 2 | 1075 | 0.2 mi |
7 | 2206 Fairway Cir SW | $1435 | 3 | 2.5 | 1200 | 0.2 mi |
8 | 2428 Butner Rd SW | $1600 | 3 | 2 | 1248 | 1.1 mi |
9 | 2249 Fairway Cir SW | $1849 | 3 | 2 | 1064 | 0.3 mi |
10 | 2309 Omaha Rd SW | $1660 | 3 | 2 | 1304 | 0.7 mi |
11 | 2449 Fairway Cir SW | $1800 | 3 | 2 | 1356 | 0.3 mi |
12 | 2299 Sw Omaha Rd | $1685 | 3 | 2 | 1073 | 0.7 mi |
13 | 4140 Campbellton Rd SW | $2395 | 3 | 2 | 1249 | 1.7 mi |
14 | 2314 Niskey Lake Rd SW | $1850 | 3 | 2 | 1300 | 1.2 mi |
15 | 4606 Campbellton Rd SW | $1650 | 3 | 2 | 1353 | 0.9 mi |
16 | 4281 Kimball Rd SW | $1650 | 3 | 2 | 1384 | 0.7 mi |
17 | 1928 Grant Rd SW | $1595 | 3 | 2 | 1160 | 2.5 mi |
18 | 4434 Lovridge Dr SW | $1385 | 3 | 1.5 | 1100 | 0.8 mi |
19 | 2665 County Line Rd SW | $1540 | 3 | 1.5 | 1072 | 0.4 mi |
20 | 2395 Fairway Cir SW | $2400 | 3 | 3 | 1208 | 0.4 mi |
21 | 2628 Butner Rd SW | $1550 | 3 | 2 | 1500 | 0.6 mi |
22 | 2100 Southwood Blvd SW, # 708 | $2365 | 3 | 2 | 1348 | 2.1 mi |
23 | 2100 Southwood Blvd SW, # 508 | $2236 | 3 | 2 | 1348 | 2.1 mi |
24 | 2100 Southwood Blvd SW, # 221 | $2593 | 3 | 2 | 1348 | 2.1 mi |
25 | 2100 Southwood Blvd SW, # 731 | $2086 | 3 | 2 | 1348 | 2.1 mi |
Projections