- Airbnb
- Long-Term
- Mid-Term
- New
This property looks like a bad Long-Term investment with a projected -5.17% first-year return on $26,229 initial cash invested.
Cash On Cash
-5.17%
Cap Rate
5.41%
Rent
$850
Cashflow
-$113
Rent Confidence: High
Annual
$10,200
Median
$850
Avg
$850
Samples
25
Financing
Purchase Price $125k
Downpayment 20.0%
Interest Rate 6.5%
Mortgage Duration 30yr.
Cash To Invest
Total $26,229
Downpayment 20% $24,980
Closing costs 1% $1,249
Rehab 0% $0
Furnishing 0% $0
Cashflow
Total Income $850
Total Expenses $963
Mortgage P&I 75% $634
Property Taxes 8% $65
Home Insurance 5% $44
PManagement 10% $85
CapEx 5% $42
Vacancy 6% $51
Maintenance 5% $42
Other 0% $0
Google Maps with the subject property comparables is loading...
# | Comparable Property | Rent | Beds | Baths | SQFT | Distance |
---|---|---|---|---|---|---|
1 | 6605 E Cottonwood Ln, Unit 6605 | $700 | 2 | 1 | 900 | 0.6 mi |
2 | 1645 Windsor St | $975 | 2 | 1 | 908 | 0.9 mi |
3 | 6330 E Eilerts Ave | $800 | 2 | 1 | 900 | 0.8 mi |
4 | 1750 S Fabrique Dr | $925 | 2 | 1 | 916 | 1.1 mi |
5 | 835 S Watson Ln | $900 | 2 | 1 | 938 | 0.9 mi |
6 | 1021 Prairie Park Rd | $1045 | 2 | 1 | 976 | 0.5 mi |
7 | 1063 S Waverly St | $995 | 2 | 1 | 973 | 0.6 mi |
8 | 1720 Drollinger St | $825 | 2 | 1 | 889 | 1.1 mi |
9 | 1030 S Christine St | $975 | 2 | 1 | 976 | 0.8 mi |
10 | 619 S Hunter St | $750 | 2 | 1 | 852 | 0.7 mi |
11 | 625 S Hunter St | $750 | 2 | 1 | 850 | 0.7 mi |
12 | 1037 S Pineridge Rd | $945 | 2 | 1 | 988 | 0.8 mi |
13 | 712 S Hunter St, Unit 712 | $675 | 2 | 1 | 840 | 0.6 mi |
14 | 7208 E Morris St | $900 | 2 | 1 | 858 | 0.9 mi |
15 | 620 S Drury Ln | $900 | 2 | 1 | 833 | 0.7 mi |
16 | 632 S Woodlawn Blvd | $750 | 2 | 1 | 825 | 0.6 mi |
17 | 1637 S Faulders Ln | $895 | 2 | 1 | 852 | 1.1 mi |
18 | 6427 E Cottonwood Ln | $775 | 2 | 1 | 825 | 0.7 mi |
19 | 6421 E Cottonwood Ln | $810 | 2 | 1 | 825 | 0.7 mi |
20 | 723 S Hunter St | $650 | 2 | 1 | 825 | 0.6 mi |
21 | 6421 E Cottonwood Ln, Unit 6421 | $895 | 2 | 1 | 825 | 0.7 mi |
22 | 6427 E Cottonwood Ln, Unit 6427 | $895 | 2 | 1 | 825 | 0.7 mi |
23 | 6417 E Cottonwood Ln | $810 | 2 | 1 | 825 | 0.7 mi |
24 | 6429 E Cottonwood Ln, Unit 6429 | $850 | 2 | 1 | 825 | 0.7 mi |
25 | 6417 E Cottonwood Ln, Unit 6417 | $850 | 2 | 1 | 825 | 0.7 mi |
Projections