- Airbnb
- Long-Term
- Mid-Term
- New
This property looks like a bad Long-Term investment with a projected -2.5% first-year return on $49,350 initial cash invested.
Cash On Cash
-2.5%
Cap Rate
6.35%
Rent
$1,891
Cashflow
-$103
Rent Confidence: High
Annual
$22,692
Median
$1,800
Avg
$1,870
Samples
25
Financing
Purchase Price $235k
Downpayment 20.0%
Interest Rate 7.0%
Mortgage Duration 30yr.
Cash To Invest
Total $49,350
Downpayment 20% $47,000
Closing costs 1% $2,350
Rehab 0% $0
Furnishing 0% $0
Cashflow
Total Income $1,891
Total Expenses $1,994
Mortgage P&I 66% $1,251
Property Taxes 9% $169
Home Insurance 4% $82
PManagement 10% $189
CapEx 5% $95
Vacancy 6% $113
Maintenance 5% $95
Other 0% $0
Google Maps with the subject property comparables is loading...
# | Comparable Property | Rent | Beds | Baths | SQFT | Distance |
---|---|---|---|---|---|---|
1 | 1006 E 40th St | $1800 | 2 | 1 | 1500 | 0.4 mi |
2 | 202 E 44th St, # B | $1850 | 2 | 1 | 1500 | 0.9 mi |
3 | 202 E 44th St, Unit B-UPPER | $1850 | 2 | 1 | 1500 | 0.9 mi |
4 | 1115 E 38th St | $1700 | 2 | 1 | 1450 | 0.5 mi |
5 | 803 E 39th St, Unit Upstairs | $1800 | 2 | 1 | 1344 | 0.1 mi |
6 | 823 E Henry St, Unit A | $1900 | 2 | 1 | 1406 | 0.8 mi |
7 | 2115 Lincoln St, Unit 2UPPERRIGHTMIDD | $2200 | 2 | 1 | 1400 | 0.9 mi |
8 | 1012 E 38th St | $950 | 2 | 1 | 1344 | 0.3 mi |
9 | 1317 E 41st St | $1950 | 2 | 1 | 1374 | 0.9 mi |
10 | 913 E Henry St | $2855 | 2 | 1.5 | 1475 | 0.8 mi |
11 | 648 E 40th St | $1700 | 2 | 1 | 1250 | 0.3 mi |
12 | 629 E 46th St, Unit Lower | $2495 | 2 | 1.5 | 1700 | 0.7 mi |
13 | 721 E 36th St, Unit D | $1450 | 2 | 1 | 1200 | 0.2 mi |
14 | 1201 E 32nd St, Unit A | $1800 | 2 | 1 | 1250 | 0.8 mi |
15 | 711 E 37th St | $1100 | 2 | 1 | 0.1 mi | |
16 | 2201 Ott St | $1600 | 2 | 1 | 0.3 mi | |
17 | 1131 Se 36th St, Apt A | $1500 | 2 | 1 | 1200 | 0.6 mi |
18 | 412 E 40th St, # B | $2400 | 2 | 1 | 1200 | 0.7 mi |
19 | 815 E 33rd St | $1800 | 2 | 1 | 0.5 mi | |
20 | 660 E 34th St | $1650 | 2 | 1 | 0.5 mi | |
21 | 501 E 40th St, Unit 501 | $2500 | 2 | 2 | 1500 | 0.7 mi |
22 | 1016 E Anderson St, Unit B | $2300 | 2 | 1.5 | 1360 | 0.8 mi |
23 | 829 E 32nd St | $1150 | 2 | 1 | 0.6 mi | |
24 | 2121 Price St | $3000 | 2 | 2 | 1628 | 0.7 mi |
25 | 704 E 32nd St | $1450 | 2 | 1 | 0.6 mi |
Projections