- Airbnb
- Long-Term
- Mid-Term
- New
This property could be a profitable Long-Term investment with a projected 13.27% first-year return on $20,979 initial cash invested.
Cash On Cash
13.27%
Cap Rate
9.95%
Rent
$1,287
Cashflow
$232
Rent Confidence: High
Annual
$15,444
Median
$1,200
Avg
$1,287
Samples
25
Financing
Purchase Price $99,900
Downpayment 20.0%
Interest Rate 7.0%
Mortgage Duration 30yr.
Cash To Invest
Total $20,979
Downpayment 20% $19,980
Closing costs 1% $999
Rehab 0% $0
Furnishing 0% $0
Cashflow
Total Income $1,287
Total Expenses $1,055
Mortgage P&I 41% $532
Property Taxes 12% $154
Home Insurance 3% $35
PManagement 10% $129
CapEx 5% $64
Vacancy 6% $77
Maintenance 5% $64
Other 0% $0
Google Maps with the subject property comparables is loading...
# | Comparable Property | Rent | Beds | Baths | SQFT | Distance |
---|---|---|---|---|---|---|
1 | 7307 Avenue H Unit C | $1099 | 2 | 1 | 900 | 0.1 mi |
2 | 7530 Canal St, Apt 14 | $1015 | 2 | 1 | 825 | 0.5 mi |
3 | 7530 Canal St, Apt 4 | $995 | 2 | 1 | 825 | 0.5 mi |
4 | 7307 Avenue H Unit B | $1200 | 2 | 1 | 950 | 0.1 mi |
5 | 7623 Ave | $1525 | 2 | 1 | 924 | 0.7 mi |
6 | 7818 Canal St, Unit A | $1300 | 2 | 1 | 836 | 1 mi |
7 | 7816 Canal St, Unit B | $1300 | 2 | 1 | 836 | 1 mi |
8 | 6719 Ave V | $1550 | 2 | 1 | 867 | 1.6 mi |
9 | 6717 Ave V | $1550 | 2 | 1 | 867 | 1.6 mi |
10 | 7328 Canal St, Unit A | $1000 | 2 | 1 | 962 | 0.2 mi |
11 | 7124 Ave I, Unit 2 | $875 | 2 | 1 | 794 | 0.4 mi |
12 | 7910 Avenue B Apt B | $1300 | 2 | 1 | 836 | 1.3 mi |
13 | 6702 Ave T | $1250 | 2 | 1 | 900 | 1.6 mi |
14 | 7006 Sherman St, Unit A | $1150 | 2 | 1 | 800 | 0.8 mi |
15 | 7307 Avenue H Unit D | $1199 | 2 | 1 | 1000 | 0.1 mi |
16 | 6706 Ave C, Unit 1 | $1550 | 2 | 1 | 825 | 1.4 mi |
17 | 7823 Goode St, Unit A | $1200 | 2 | 1 | 835 | 1.5 mi |
18 | 7825 Goode St, Unit A | $1200 | 2 | 1 | 835 | 1.5 mi |
19 | 7827 Goode St, Unit B | $1200 | 2 | 1 | 835 | 1.5 mi |
20 | 7827 Goode St, Unit A | $1200 | 2 | 1 | 835 | 1.6 mi |
21 | 7829 Goode St, Unit B | $1200 | 2 | 1 | 835 | 1.6 mi |
22 | 1853 Pasadena St | $1700 | 2 | 1 | 896 | 1.9 mi |
23 | 7001 Ave P | $1650 | 2 | 1 | 784 | 0.9 mi |
24 | 7441 Rusk St | $1400 | 2 | 1 | 784 | 1 mi |
25 | 7306 Ave J | $1575 | 2 | 1 | 732 | 0.1 mi |
Projections