- Airbnb
- Long-Term
- Mid-Term
- New
This property might be a fair Long-Term investment with a projected 4.99% first-year return on $23,079 initial cash invested.
Cash On Cash
4.99%
Cap Rate
8.06%
Rent
$1,145
Cashflow
$96
Rent Confidence: High
Annual
$13,740
Median
$1,090
Avg
$1,144
Samples
25
Financing
Purchase Price $110k
Downpayment 20.0%
Interest Rate 7.0%
Mortgage Duration 30yr.
Cash To Invest
Total $23,079
Downpayment 20% $21,980
Closing costs 1% $1,099
Rehab 0% $0
Furnishing 0% $0
Cashflow
Total Income $1,145
Total Expenses $1,049
Mortgage P&I 51% $585
Property Taxes 11% $129
Home Insurance 3% $38
PManagement 10% $114
CapEx 5% $57
Vacancy 6% $69
Maintenance 5% $57
Other 0% $0
Google Maps with the subject property comparables is loading...
# | Comparable Property | Rent | Beds | Baths | SQFT | Distance |
---|---|---|---|---|---|---|
1 | 7201 Hallshire Dr, Apt 134 | $1050 | 2 | 1 | 985 | 1.2 mi |
2 | 4812 1/2 Ireland St, Unit B | $1000 | 2 | 1 | 920 | 1 mi |
3 | 4812 Ireland St, Unit B | $1050 | 2 | 1 | 920 | 1 mi |
4 | 4114 Trout St, Unit 4114 | $1065 | 2 | 1 | 955 | 1.7 mi |
5 | 6916 Orville St | $1500 | 2 | 1 | 928 | 1.6 mi |
6 | 7621 Sundown Dr | $1150 | 2 | 1 | 976 | 1.9 mi |
7 | 8312 Lavender St | $1275 | 2 | 1 | 1000 | 1.6 mi |
8 | 9105 Kelburn Dr, Unit A | $1350 | 2 | 1 | 1067 | 0.8 mi |
9 | 8505 Shady Dr | $1400 | 2 | 1 | 1074 | 0.9 mi |
10 | 4731 Denmark St | $1200 | 2 | 1 | 985 | 2.3 mi |
11 | 3903 Kinkaid St | $1300 | 2 | 1 | 910 | 2 mi |
12 | 9205 Allwood St, Apt A | $1010 | 2 | 1 | 1200 | 0.2 mi |
13 | 9205 Allwood St, Apt B | $1010 | 2 | 1 | 1200 | 0.2 mi |
14 | 9205 Allwood St, Apt C | $1010 | 2 | 1 | 1200 | 0.2 mi |
15 | 4679 Weaver Rd | $945 | 2 | 1 | 856 | 1.8 mi |
16 | 4679 Weaver Rd, Apt 9 | $945 | 2 | 1 | 856 | 1.8 mi |
17 | 4679 Weaver Rd, Unit Couple | $945 | 2 | 1 | 856 | 1.8 mi |
18 | 7622 Bellingham Dr | $1250 | 2 | 1 | 1072 | 1.9 mi |
19 | 7319 Ley Rd | $1090 | 2 | 1 | 864 | 2.1 mi |
20 | 9636 Crofton St, Apt 115 | $925 | 2 | 1 | 800 | 1.2 mi |
21 | 9636 Crofton St, Apt 212 | $925 | 2 | 1 | 800 | 1.2 mi |
22 | 9100 Dodson St, Apt 19 | $1195 | 2 | 1 | 850 | 2.2 mi |
23 | 9100 Dodson St, Apt 16 | $1195 | 2 | 1 | 850 | 2.2 mi |
24 | 7238 Gore Dr | $1475 | 2 | 1 | 835 | 2.1 mi |
25 | 9416 Crofton Dr, Unit B | $1350 | 2 | 2 | 961 | 1.1 mi |
Projections