- Airbnb
- Long-Term
- Mid-Term
- New
This property could be a profitable Long-Term investment with a projected 10.38% first-year return on $29,711 initial cash invested.
Cash On Cash
10.38%
Cap Rate
9.33%
Rent
$1,790
Cashflow
$257
Rent Confidence: High
Annual
$21,480
Median
$1,750
Avg
$1,790
Samples
25
Financing
Purchase Price $141k
Downpayment 20.0%
Interest Rate 7.0%
Mortgage Duration 30yr.
Cash To Invest
Total $29,711
Downpayment 20% $28,296
Closing costs 1% $1,415
Rehab 0% $0
Furnishing 0% $0
Cashflow
Total Income $1,790
Total Expenses $1,533
Mortgage P&I 42% $753
Property Taxes 15% $264
Home Insurance 3% $50
PManagement 10% $179
CapEx 5% $90
Vacancy 6% $107
Maintenance 5% $90
Other 0% $0
Google Maps with the subject property comparables is loading...
# | Comparable Property | Rent | Beds | Baths | SQFT | Distance |
---|---|---|---|---|---|---|
1 | 9405 Cathedral Dr | $2100 | 4 | 2 | 1451 | 0.8 mi |
2 | 10514 Sierra Dr | $1700 | 4 | 2 | 1389 | 0.3 mi |
3 | 4217 Clover St | $1695 | 4 | 2 | 1470 | 1.8 mi |
4 | 3509 Wilmington St | $1900 | 4 | 2 | 1374 | 1 mi |
5 | 10613 Buffum St | $1750 | 4 | 2 | 1635 | 0.5 mi |
6 | 3031 Friar Point Rd | $1650 | 4 | 2 | 1344 | 0.8 mi |
7 | 3102 Friar Point Rd | $2200 | 4 | 2 | 1350 | 0.9 mi |
8 | 4119 Holloway Dr | $1710 | 4 | 2 | 1393 | 1.4 mi |
9 | 3121 Chimira Ln | $1700 | 4 | 2 | 1254 | 0.1 mi |
10 | 9705 Fairland Dr | $1750 | 4 | 2 | 1692 | 0.5 mi |
11 | 3022 Groton Dr | $1750 | 4 | 2 | 1271 | 1 mi |
12 | 3034 Akard St | $1695 | 4 | 2 | 1737 | 0.6 mi |
13 | 3018 Elpyco St | $1500 | 4 | 2 | 1215 | 0.4 mi |
14 | 10406 Rosehaven Dr | $2000 | 4 | 2 | 1192 | 0.2 mi |
15 | 3919 Botany Ln | $1850 | 4 | 2 | 1326 | 1.9 mi |
16 | 4336 Phlox St, Apt B | $1995 | 4 | 2.5 | 1438 | 1.8 mi |
17 | 3126 Jipsie Ln | $1600 | 4 | 2 | 1130 | 0.2 mi |
18 | 11014 Segrest Dr | $1795 | 4 | 2 | 1250 | 1.5 mi |
19 | 10846 Fairland Dr | $1250 | 4 | 1.5 | 1300 | 0.9 mi |
20 | 9330 Cathedral Dr | $1800 | 4 | 2 | 1143 | 0.9 mi |
21 | 9414 Rosehaven Dr | $1650 | 4 | 2 | 1122 | 0.7 mi |
22 | 9518 Fairland Dr | $2000 | 4 | 2 | 0.6 mi | |
23 | 9405 Buffum St | $1900 | 4 | 2.5 | 1704 | 0.9 mi |
24 | 4326 Akard St | $1600 | 4 | 2 | 1203 | 1.8 mi |
25 | 3022 Poe Rd | $2200 | 4 | 2 | 1116 | 1.3 mi |
Projections