• Airbnb
  • Long-Term
  • Mid-Term
  • New

Project Rental Revenue For Any Address

Long-Term Rental Analysis
1106 S 13th Pl, Phoenix, AZ 85034
$210,0002 beds • 2 baths • 1126 sqft

This property might be a fair Long-Term investment with a projected 7.65% first-year return on $44,100 initial cash invested.

Cash On Cash
7.65%
Cap Rate
8.58%
Rent
$2,031
Cashflow
$281
Rent Confidence:  High
Annual
$24,372
Median
$1,925
Avg
$2,031
Samples
25
Financing

Purchase Price  $210k
Downpayment  20.0%
Interest Rate  7.0%
Mortgage Duration  30yr.
Cash To Invest

Total  $44,100
Downpayment  20% $42,000
Closing costs  1% $2,100
Rehab  0% $0
Furnishing  0% $0
Cashflow

Total Income  $2,031
Total Expenses  $1,750
Mortgage P&I  55% $1,118
Property Taxes  1% $29
Home Insurance  4% $74
PManagement  10% $203
CapEx  5% $102
Vacancy  6% $122
Maintenance  5% $102
Other  0% $0
Google Maps with the subject property comparables is loading...
#Comparable PropertyRentBedsBathsSQFTDistance
111 S 12th St, # 11-5133$18902211421.3 mi
211 S 12th St, # 11-3111$18452211421.3 mi
311 S 12th St, # 12-4113$18802211421.3 mi
411 S 12th St, # 12-4125$19252211421.3 mi
511 S 12th St, # 11-3102$19202210801.3 mi
611 S 12th St, # 11-4102$19252210801.3 mi
711 S 12th St, # 12-5135$21152210801.3 mi
811 S 12th St, # 11-5128$21152210801.3 mi
911 S 12th St, # 12-3128$20652210801.3 mi
1011 S 12th St, # 12-2135$19992210801.3 mi
11706 E Washington St, Apt 106$18952211581.7 mi
12101 N 7th St, Unit 133$19502211611.7 mi
13101 N 7th St, Unit 138$18502211611.8 mi
14101 N 7th St, Unit 117$19002211611.7 mi
15411 S 3rd St, Apt 409$24802210761.7 mi
16411 S 3rd St, Apt 309$22262210761.7 mi
17411 S 3rd St, Apt 209$29682210761.7 mi
1811 S 12th St, # 11-2113$18602210221.3 mi
1911 S 12th St, # 12-4116$18202210221.3 mi
2011 S 12th St, # 12-2118$19202212491.3 mi
21101 N 7th St, Unit 225$22002212591.7 mi
22101 N 7th St, Unit 210$17402212591.8 mi
23101 N 7th St, Unit 256$22002212591.8 mi
24101 N 7th St, Unit 248$20952212591.7 mi
25101 N 7th St, Unit 262$19952212591.8 mi

Projections