Unlock all features! Tap here to upgrade
This property looks like a bad Airbnb investment with a projected -8.07% first-year return on $162k initial cash invested.
-8.07%
Cash On Cash
4.16%
Cap Rate
0.72
DSCR
$5,071
Rent
-$1,089
Cashflow
$28,560
Annual
$2,400
Median
$2,354
Avg
25
Samples
Rent insights and distributions
Investment Breakdown
|
Purchase Price
$657k
Downpayment
20.0%
Interest Rate
6.0%
Mortgage Duration
30yr.
Cash To Invest
Total
$162k
Downpayment
20%
$131k
Closing costs
1%
$6,573
Rehab
0%
$0
Furnishing
4%
$24,000
Cashflow
Total Income
$5,071
Total Expenses
$6,160
Mortgage P&I
62%
$3,166
Property Taxes
6%
$323
Home Insurance
5%
$236
HOA
0%
$0
Property Management
15%
$761
CapEx
4%
$203
Vacancy
0%
$0
Maintenance
4%
$203
Other
25%
$1,268
Loading map...
Comparable Property | Rent | ADR | Beds | Baths | Distance |
|---|---|---|---|---|---|
Lake View Nature House w/Theatre, Game Room, & Gym | $7,282 | $420 | 4 | 3 | 0.26 mi |
Bird's Eye View - Hot Tub, King Beds, Downtown | $5,825 | $336 | 4 | 3 | 2.06 mi |
Beautiful 4 bedroom three bath home right on the lake. your own slice of Paradise. with its own boat launch and dock you have use of our kayaks and paddle board or bring your own less than 45 minutes from Crater lake and the lava beds caves. | $4,959 | $286 | 4 | 3.5 | 1.13 mi |
Harbor House with Hottub on 18th fairway | $4,976 | $287 | 4 | 2 | 1.33 mi |
104 W Rancho Del Cerro | $2,500 | $250 | 4 | 2 | 1.3 mi |
1255 S Forest Knoll St | $1,100 | $110 | 2 | 1 | 0.9 mi |
2022 S American St | $2,850 | $285 | 5 | 4 | 0.6 mi |
1255 S Forest Knoll St | $1,100 | $110 | 2 | 1 | 0.9 mi |
2022 S American St | $2,850 | $285 | 5 | 4 | 0.6 mi |
1255 S Forest Knoll St | $1,100 | $110 | 2 | 1 | 0.9 mi |
2022 S American St | $2,850 | $285 | 5 | 4 | 0.6 mi |
Projection Charts
Investment Value YoY
Annualized Return
Investment projections and seasonality
CoC vs Downpayment
Investment projections and seasonality
CoC vs Purchase Price
Investment projections and seasonality