- Airbnb
- Long-Term
- Mid-Term
- New
This property could be a profitable Long-Term investment with a projected 161.33% first-year return on $6,300 initial cash invested.
Cash On Cash
161.33%
Cap Rate
43.52%
Rent
$1,626
Cashflow
$847
Rent Confidence: High
Annual
$19,512
Median
$1,600
Avg
$1,628
Samples
25
Financing
Purchase Price $30,000
Downpayment 20.0%
Interest Rate 7.0%
Mortgage Duration 30yr.
Cash To Invest
Total $6,300
Downpayment 20% $6,000
Closing costs 1% $300
Rehab 0% $0
Furnishing 0% $0
Cashflow
Total Income $1,626
Total Expenses $779
Mortgage P&I 10% $160
Property Taxes 11% $186
Home Insurance 1% $10
PManagement 10% $163
CapEx 5% $81
Vacancy 6% $98
Maintenance 5% $81
Other 0% $0
Google Maps with the subject property comparables is loading...
# | Comparable Property | Rent | Beds | Baths | SQFT | Distance |
---|---|---|---|---|---|---|
1 | 1512 Binney St | $1495 | 4 | 2 | 1585 | 0.6 mi |
2 | 2802 Fort St | $1350 | 4 | 2 | 1685 | 2.2 mi |
3 | 3452 Larimore Ave | $1300 | 4 | 2 | 1755 | 2.5 mi |
4 | 6559 N 24th St | $1825 | 4 | 2 | 1528 | 3.2 mi |
5 | 1032 N 32nd St | $1795 | 4 | 2 | 1737 | 3 mi |
6 | 1911 Lothrop St | $1595 | 4 | 2 | 0.4 mi | |
7 | 3653 Charles St | $1900 | 4 | 2 | 1725 | 3.3 mi |
8 | 3912 N 17th St | $1700 | 4 | 1.5 | 1352 | 0.5 mi |
9 | 1912 Spencer St | $1600 | 4 | 1 | 1750 | 0.5 mi |
10 | 3910 N 19th St | $1300 | 4 | 1 | 1485 | 0.5 mi |
11 | 3920 N 39th St | $1700 | 4 | 2 | 1860 | 2.8 mi |
12 | 1808 Evans St | $1800 | 4 | 1 | 1800 | 0.1 mi |
13 | 3042 Fowler Ave | $1500 | 4 | 2 | 1987 | 2.1 mi |
14 | 3925 N 19th St | $1745 | 4 | 1.5 | 1272 | 0.5 mi |
15 | 5320 N 28th Ave | $1600 | 4 | 2 | 1258 | 2.3 mi |
16 | 2890 Ohio St | $1650 | 4 | 1 | 1487 | 1.8 mi |
17 | 3325 Charles St | $1600 | 4 | 1 | 1628 | 2.9 mi |
18 | 1017 N 33rd St, Unit 1 | $1900 | 4 | 1.5 | 1800 | 3.1 mi |
19 | 4531 N 39th St | $1800 | 4 | 1 | 1661 | 2.9 mi |
20 | 2723 Kansas Ave | $1495 | 4 | 2 | 2.8 mi | |
21 | 1484 Pinkney St | $1500 | 3 | 2 | 1508 | 0.1 mi |
22 | 3817 N 23rd St | $1450 | 4 | 1 | 1200 | 0.7 mi |
23 | 3614 Charles St | $1395 | 4 | 1 | 1376 | 3.1 mi |
24 | 3909 N 36th St | $1700 | 3 | 2 | 1568 | 2.4 mi |
25 | 2208 Maple St | $2000 | 5 | 2 | 1856 | 1 mi |
Projections