Unlock all features! Tap here to upgrade
This property could be a profitable Long-Term investment with a projected 999% first-year return on initial cash invested.
999%
Cash On Cash
7.41%
Cap Rate
1.23
DSCR
$4,290
Rent
$426
Cashflow
$28,560
Annual
$2,400
Median
$2,354
Avg
25
Samples
Rent insights and distributions
Investment Breakdown
|
Monthly Mortgage Payment
$2,750
Payment includes taxes and insurance
Yes
Cash To Invest
Total
$0
Rehab
0%
$0
Furnishing
0%
$0
Cashflow
Total Income
$4,290
Total Expenses
$3,864
Mortgage P&I
64%
$2,750
Property Taxes
0%
$0
Home Insurance
0%
$0
HOA
0%
$0
Property Management
10%
$429
CapEx
5%
$214
Vacancy
6%
$257
Maintenance
5%
$214
Other
0%
$0
Loading map...
Comparable Property | Rent | Beds | Baths | SQFT | Distance |
|---|---|---|---|---|---|
2016 Sweetbriar Ave, Nashville, TN 37212 | $6,950 | 3 | 3.5 | 2902 | 0.4 mi |
2235 Blair Blvd, Nashville, TN 37212 | $4,000 | 3 | 3 | 2062 | 0.8 mi |
1507 Sweetbriar Ave Unit A, Nashville, TN 37212 | $4,800 | 3 | 3 | 2019 | 0.5 mi |
104 W Rancho Del Cerro | $2,500 | 4 | 2 | 2380 | 1.3 mi |
1255 S Forest Knoll St | $1,100 | 2 | 1 | 0.9 mi | |
2022 S American St | $2,850 | 5 | 4 | 3030 | 0.6 mi |
1255 S Forest Knoll St | $1,100 | 2 | 1 | 2020 | 0.9 mi |
2022 S American St | $2,850 | 5 | 4 | 3030 | 0.6 mi |
1255 S Forest Knoll St | $1,100 | 2 | 1 | 2020 | 0.9 mi |
2022 S American St | $2,850 | 5 | 4 | 3030 | 0.6 mi |
Projection Charts
Investment Value YoY