- Airbnb
- Long-Term
- Mid-Term
- New
This property looks like a bad Long-Term investment with a projected -13.3% first-year return on $62,790 initial cash invested.
Cash On Cash
-13.3%
Cap Rate
3.89%
Rent
$1,483
Cashflow
-$696
Rent Confidence: High
Annual
$17,796
Median
$1,500
Avg
$1,508
Samples
25
Financing
Purchase Price $299k
Downpayment 20.0%
Interest Rate 7.0%
Mortgage Duration 30yr.
Cash To Invest
Total $62,790
Downpayment 20% $59,800
Closing costs 1% $2,990
Rehab 0% $0
Furnishing 0% $0
Cashflow
Total Income $1,483
Total Expenses $2,179
Mortgage P&I 107% $1,591
Property Taxes 7% $98
Home Insurance 7% $105
PManagement 10% $148
CapEx 5% $74
Vacancy 6% $89
Maintenance 5% $74
Other 0% $0
Google Maps with the subject property comparables is loading...
# | Comparable Property | Rent | Beds | Baths | SQFT | Distance |
---|---|---|---|---|---|---|
1 | 2510 Blackwolf Run Ln | $1550 | 2 | 1.5 | 1000 | 2 mi |
2 | 2215 Turtle Point Dr | $1600 | 2 | 1.5 | 994 | 2.4 mi |
3 | 2200 Ventana Ln | $1500 | 2 | 1.5 | 1008 | 2.4 mi |
4 | 2220 Ventana Ln | $1525 | 2 | 1.5 | 1021 | 2.3 mi |
5 | 5367 Cog Hill Ct | $1600 | 2 | 2 | 1090 | 2.5 mi |
6 | 6101 Osprey Cove Dr | $2000 | 1 | 1 | 900 | 2 mi |
7 | 2542 Blackwolf Run Ln | $1475 | 2 | 2.5 | 1012 | 2 mi |
8 | 5707 Osprey Cove Dr | $1598 | 2 | 2.5 | 1027 | 2.1 mi |
9 | 3024 Abington Ln | $1000 | 1 | 1 | 780 | 2.1 mi |
10 | 2329 Bay Harbor Dr | $1450 | 2 | 2.5 | 1030 | 2.2 mi |
11 | 3024 Abington Ln, Unit B | $1200 | 1 | 1 | 780 | 2.1 mi |
12 | 2101 Blackwolf Run Ln, Unit 5628 | $1649 | 2 | 2.5 | 1027 | 2.3 mi |
13 | 2404 Bay Harbor Dr | $1500 | 2 | 2.5 | 1060 | 2.1 mi |
14 | 5706 Osprey Cove Dr | $1695 | 2 | 2.5 | 1075 | 2.2 mi |
15 | 2321 Turtle Point Dr | $1600 | 2 | 2.5 | 1080 | 2.3 mi |
16 | 2228 Ventana Ln | $1495 | 2 | 2.5 | 1080 | 2.3 mi |
17 | 2416 Pumpkin Ridge Way | $1550 | 2 | 2.5 | 1100 | 2.2 mi |
18 | 2225 Turtle Point Dr, Unit 2225 | $1500 | 2 | 2.5 | 1080 | 2.4 mi |
19 | 2371 Whistling Straits Way | $1350 | 1 | 1 | 720 | 2 mi |
20 | 2101 Blackwolf Run Ln, Unit 2348WSW | $1338 | 1 | 1 | 726 | 2.3 mi |
21 | 2524 Blackwolf Run Ln | $1500 | 2 | 2.5 | 1175 | 2 mi |
22 | 2185 Ventana Ln | $1520 | 2 | 2.5 | 1156 | 2.4 mi |
23 | 2652 Blackwolf Run Ln | $1450 | 2 | 2.5 | 1204 | 2.2 mi |
24 | 2327 Turtle Point Dr | $1595 | 2 | 2.5 | 1224 | 2.3 mi |
25 | 2225 Ventana Ln | $1450 | 2 | 2.5 | 1224 | 2.3 mi |
Projections