- Airbnb
- Long-Term
- Mid-Term
- New
This property looks like a bad Long-Term investment with a projected -2.07% first-year return on $27,300 initial cash invested.
Cash On Cash
-2.07%
Cap Rate
6.46%
Rent
$1,092
Cashflow
-$47
Rent Confidence: High
Annual
$13,104
Median
$1,035
Avg
$1,093
Samples
25
Financing
Purchase Price $130k
Downpayment 20.0%
Interest Rate 7.0%
Mortgage Duration 30yr.
Cash To Invest
Total $27,300
Downpayment 20% $26,000
Closing costs 1% $1,300
Rehab 0% $0
Furnishing 0% $0
Cashflow
Total Income $1,092
Total Expenses $1,139
Mortgage P&I 63% $692
Property Taxes 11% $116
Home Insurance 4% $46
PManagement 10% $109
CapEx 5% $55
Vacancy 6% $66
Maintenance 5% $55
Other 0% $0
Google Maps with the subject property comparables is loading...
# | Comparable Property | Rent | Beds | Baths | SQFT | Distance |
---|---|---|---|---|---|---|
1 | 4715 N 14th St | $1095 | 2 | 1 | 678 | 1.5 mi |
2 | 2518 N 20th St E | $1000 | 2 | 1 | 720 | 3.5 mi |
3 | 5817 N 27th Ave | $1300 | 2 | 1 | 780 | 3.1 mi |
4 | 5411 N 24th St | $1300 | 2 | 1 | 816 | 2.6 mi |
5 | 2422 Himebaugh Ave, Unit 1 | $1000 | 2 | 1 | 814 | 2.8 mi |
6 | 2422 Himebaugh Ave | $900 | 2 | 1 | 814 | 2.8 mi |
7 | 3549 N 37th St | $1000 | 2 | 1 | 720 | 4.7 mi |
8 | 2403 Blondo St, Unit 14894858 | $995 | 2 | 1 | 748 | 4.2 mi |
9 | 2403 Blondo St, Unit 1 | $995 | 2 | 1 | 748 | 4.2 mi |
10 | 4924 N 40th St | $995 | 2 | 1 | 720 | 4.7 mi |
11 | 3132 Craig Ave | $1100 | 2 | 1 | 694 | 4.6 mi |
12 | 1613 Manderson St | $950 | 2 | 1 | 860 | 2.3 mi |
13 | 2706 Crown Point Ave | $1100 | 2 | 1 | 840 | 3.1 mi |
14 | 1910 Binney St, Apt 3 | $990 | 2 | 1 | 850 | 3.1 mi |
15 | 3323 N 40th St | $1325 | 2 | 1 | 741 | 5 mi |
16 | 3711 N 36th Ave | $1100 | 2 | 1 | 780 | 4.5 mi |
17 | 3820 Browne St | $1300 | 2 | 1 | 644 | 4.6 mi |
18 | 4127 N 38th St | $995 | 2 | 1 | 790 | 4.6 mi |
19 | 3602 Newport Ave | $1035 | 2 | 1 | 800 | 4.5 mi |
20 | 2817 Spaulding St | $1100 | 2 | 1 | 875 | 3.5 mi |
21 | 4123 Ave C, Ave Unit 4125 | $1000 | 2 | 1 | 800 | 4.7 mi |
22 | 3710 Bedford Ave | $990 | 2 | 1 | 800 | 4.8 mi |
23 | 2516 N 18th St | $1250 | 2 | 1 | 902 | 3.4 mi |
24 | Spencer St, Unit 1618 | $1300 | 2 | 1 | 2.7 mi | |
25 | 3915 N 23rd St | $1200 | 2 | 1 | 2.8 mi |
Projections