- Airbnb
- Long-Term
- Mid-Term
- New
This property looks like a bad Long-Term investment with a projected -16.62% first-year return on $52,479 initial cash invested.
Cash On Cash
-16.62%
Cap Rate
3.35%
Rent
$1,902
Cashflow
-$727
Rent Confidence: High
Annual
$22,824
Median
$1,895
Avg
$1,902
Samples
25
Financing
Purchase Price $250k
Downpayment 20.0%
Interest Rate 7.0%
Mortgage Duration 30yr.
Cash To Invest
Total $52,479
Downpayment 20% $49,980
Closing costs 1% $2,499
Rehab 0% $0
Furnishing 0% $0
Cashflow
Total Income $1,902
Total Expenses $2,629
Mortgage P&I 70% $1,330
Property Taxes 13% $246
Home Insurance 5% $88
HOA 25% $471
PManagement 10% $190
CapEx 5% $95
Vacancy 6% $114
Maintenance 5% $95
Other 0% $0
Google Maps with the subject property comparables is loading...
# | Comparable Property | Rent | Beds | Baths | SQFT | Distance |
---|---|---|---|---|---|---|
1 | 5276 Middle Ct | $1700 | 2 | 3 | 1285 | 0.3 mi |
2 | 5256 Willow Ct, # 532 | $2150 | 2 | 2.5 | 1285 | 0 mi |
3 | 5307 Bamboo Ct, # 514 | $2000 | 2 | 2.5 | 1285 | 0.1 mi |
4 | 5294 Willow Ct, # 503 | $1800 | 2 | 2.5 | 1285 | 0.1 mi |
5 | 5275 Coral Ct, # 627 | $1900 | 2 | 2.5 | 1285 | 0.1 mi |
6 | 5305 Bamboo Ct, # 515 | $1950 | 2 | 2.5 | 1285 | 0.1 mi |
7 | 5268 Coral Ct, # 612 | $1950 | 2 | 2.5 | 1285 | 0.1 mi |
8 | 5282 Coral Ct, # 6 | $1725 | 2 | 2.5 | 1285 | 0.1 mi |
9 | 5334 Bamboo Ct | $1700 | 2 | 2.5 | 1285 | 0.1 mi |
10 | 5253 Coral Ct | $1800 | 2 | 2.5 | 1285 | 0.2 mi |
11 | 5296 Cypress Ct, # 433 | $1995 | 2 | 2.5 | 1285 | 0.2 mi |
12 | 5341 Bamboo Ct, # 418 | $2100 | 2 | 2.5 | 1285 | 0.2 mi |
13 | 5258 Coral Ct | $1895 | 2 | 2.5 | 1285 | 0.2 mi |
14 | 5258 Coral Ct, # 605 | $1845 | 2 | 2.5 | 1285 | 0.2 mi |
15 | 5329 Bamboo Ct, # 428 | $2350 | 2 | 2.5 | 1285 | 0.2 mi |
16 | 5378 Bamboo Ct | $1695 | 2 | 2.5 | 1285 | 0.2 mi |
17 | 5258 Middle Ct, # 105 | $2000 | 2 | 2.5 | 1285 | 0.3 mi |
18 | 5363 Bamboo Ct, # 407 | $1800 | 2 | 2.5 | 1285 | 0.3 mi |
19 | 5361 Elm Ct, # 330 | $1900 | 2 | 2.5 | 1285 | 0.3 mi |
20 | 5392 Elm Ct, # 363 | $2000 | 2 | 2.5 | 1285 | 0.4 mi |
21 | 5278 Brook Ct | $1750 | 2 | 2.5 | 1285 | 0.4 mi |
22 | 5278 Brook Ct, # 322 | $1800 | 2 | 2.5 | 1285 | 0.4 mi |
23 | 5290 Brook Ct, # 210 | $2150 | 2 | 2.5 | 1285 | 0.4 mi |
24 | 5281 Middle Ct, # 10 | $1800 | 2 | 2.5 | 1285 | 0.4 mi |
25 | 5281 Middle Ct | $1800 | 2 | 2.5 | 1285 | 0.4 mi |
Projections