This property might be a fair Airbnb investment with a projected 2.19% first-year return on $83,280 initial cash invested.
2.19%
Cash On Cash
7.41%
Cap Rate
1.14
DSCR
$4,000
Rent
$152
Cashflow
$48,000
Annual
$276
ADR
48%
Occupancy
37%
Confidence Low
77%
Yonah Score
Cash Flow
$4,000 income − $3,848 expenses = $152 cash flow
Investment Breakdown
|
Purchase Price
$408k
Downpayment
15.0%
Interest Rate
6.6%
Mortgage Duration
30yr.
Cash To Invest
Total
$83,280
Downpayment
15%
$61,200
Closing costs
1%
$4,080
Rehab
0%
$0
Furnishing
4%
$18,000
Cashflow
Total Income
$4,000
Total Expenses
$3,848
Mortgage P&I
55%
$2,206
Property Taxes
6%
$227
Home Insurance
4%
$144
HOA
1%
$31
Property Management
0%
$0
CapEx
4%
$160
Vacancy
0%
$0
Maintenance
2%
$80
Other
25%
$1,000
Loading map...
Comparable Property | Rent | ADR | Beds | Baths | Distance |
|---|---|---|---|---|---|
Wineries-Fishing-15 Min to Helen-Free 3rd night | $4,584 | $314 | 3 | 3 | 1.34 mi |
Wildberries at the Winery (With Yonah Mtn views) | $4,570 | $313 | 3 | 3 | 1.36 mi |
Custom Build Log Cabin, Sauna, Pool Table, Hot Tub | $4,263 | $292 | 3 | 3 | 1.52 mi |
Stunning Wooden Cabin with Pool Table and Hot-tub in Cleveland, Georgia | $5,679 | $389 | 3 | 3 | 1.53 mi |
Million Dreams, Sauna, Hot Tub, Game Room & Nature | $4,322 | $296 | 3 | 3 | 1.59 mi |
Cabin near wineries, hiking, fishing, kayaking, antiquing and more.. | $5,227 | $358 | 3 | 3 | 1.59 mi |
Hot Tub, Fire Pit & Pool Table Near Wineries | $4,365 | $299 | 3 | 3 | 1.67 mi |
Minutes to Helen! Firepit, Relaxation & More | $4,760 | $326 | 3 | 3 | 2.09 mi |
Unicoi Wine Trail Retreat! BBQ-Ready Deck w/ Views | $2,847 | $195 | 3 | 2.5 | 0.78 mi |
Entire Mountain Home Steps from Vineyard | Hot Tub | $6,658 | $456 | 3 | 3.5 | 1.25 mi |
Projection Charts
Investment Value YoY
Annualized Return
CoC vs Downpayment
CoC vs Purchase Price