Unlock all features! Tap here to upgrade
This property could be a profitable Long-Term investment with a projected 999% first-year return on initial cash invested.
999%
Cash On Cash
5.56%
Cap Rate
0.77
DSCR
$1,690
Rent
-$474
Cashflow
$28,560
Annual
$2,400
Median
$2,354
Avg
25
Samples
Rent insights and distributions
Investment Breakdown
|
Monthly Mortgage Payment
$1,726
Payment includes taxes and insurance
Yes
Cash To Invest
Total
$0
Rehab
0%
$0
Furnishing
0%
$0
Cashflow
Total Income
$1,690
Total Expenses
$2,164
Mortgage P&I
102%
$1,726
Property Taxes
0%
$0
Home Insurance
0%
$0
HOA
0%
$0
Property Management
10%
$169
CapEx
5%
$84
Vacancy
6%
$101
Maintenance
5%
$84
Other
0%
$0
Loading map...
Comparable Property | Rent | Beds | Baths | SQFT | Distance |
|---|---|---|---|---|---|
1613 N 12th St, Sheboygan, WI 53081 | $1,850 | 4 | 2 | 1525 | 1 mi |
1121 Kentucky Ave, Sheboygan, WI 53081 | $2,000 | 4 | 2 | 1554 | 1.8 mi |
523 St Clair Ave, Sheboygan, WI 53081 | $2,400 | 4 | 2 | 0.7 mi | |
104 W Rancho Del Cerro | $2,500 | 4 | 2 | 2380 | 1.3 mi |
1255 S Forest Knoll St | $1,100 | 2 | 1 | 0.9 mi | |
2022 S American St | $2,850 | 5 | 4 | 3030 | 0.6 mi |
1255 S Forest Knoll St | $1,100 | 2 | 1 | 2020 | 0.9 mi |
2022 S American St | $2,850 | 5 | 4 | 3030 | 0.6 mi |
1255 S Forest Knoll St | $1,100 | 2 | 1 | 2020 | 0.9 mi |
2022 S American St | $2,850 | 5 | 4 | 3030 | 0.6 mi |
Projection Charts
Investment Value YoY