- Airbnb
- Long-Term
- Mid-Term
- New
This property looks like a bad Long-Term investment with a projected -6.96% first-year return on $47,250 initial cash invested.
Cash On Cash
-6.96%
Cap Rate
5.47%
Rent
$2,015
Cashflow
-$274
Rent Confidence: High
Annual
$24,180
Median
$1,875
Avg
$2,015
Samples
25
Financing
Purchase Price $225k
Downpayment 20.0%
Interest Rate 7.0%
Mortgage Duration 30yr.
Cash To Invest
Total $47,250
Downpayment 20% $45,000
Closing costs 1% $2,250
Rehab 0% $0
Furnishing 0% $0
Cashflow
Total Income $2,015
Total Expenses $2,289
Mortgage P&I 59% $1,198
Property Taxes 24% $487
Home Insurance 4% $79
PManagement 10% $202
CapEx 5% $101
Vacancy 6% $121
Maintenance 5% $101
Other 0% $0
Google Maps with the subject property comparables is loading...
# | Comparable Property | Rent | Beds | Baths | SQFT | Distance |
---|---|---|---|---|---|---|
1 | 2311 Bendridge Trl | $1995 | 3 | 2 | 1068 | 0.2 mi |
2 | 6200 Wagon Bnd | $2000 | 3 | 2 | 1062 | 0.6 mi |
3 | 2429 E Stassney Ln | $2300 | 3 | 2 | 1030 | 1.2 mi |
4 | 6605 Bluestone St | $1695 | 3 | 2 | 960 | 0.1 mi |
5 | 2412 S Stassney Ln | $2150 | 3 | 2 | 1022 | 1.2 mi |
6 | 6204 Turtle Dove Dr | $2200 | 3 | 2 | 1078 | 0.7 mi |
7 | 5009 Creek Bend Dr | $1950 | 3 | 2 | 1060 | 1 mi |
8 | 6510 Stonleigh Pl | $1850 | 3 | 2 | 952 | 0.3 mi |
9 | 4707 Borage Dr | $2950 | 3 | 2 | 1065 | 1.1 mi |
10 | 6902 Granger Dr, Unit A | $1695 | 3 | 2 | 957 | 0.5 mi |
11 | 2516 Dovewood Dr | $1850 | 3 | 2 | 1097 | 0.7 mi |
12 | 5505 Tallow Tree Dr | $1700 | 3 | 2 | 1052 | 1.4 mi |
13 | 5106 Nesting Way | $1850 | 3 | 2 | 1084 | 1.1 mi |
14 | 2504 Quicksilver Blvd | $2325 | 3 | 2 | 1096 | 1.1 mi |
15 | 5700 Encinal Cv | $1750 | 3 | 2 | 1096 | 1.2 mi |
16 | 5206 Village Trl | $1750 | 3 | 2 | 1054 | 1.7 mi |
17 | 5619 Jacaranda Dr, Unit A | $1875 | 3 | 2 | 1100 | 1.1 mi |
18 | 2327 Bendridge Trl | $2600 | 3 | 2 | 900 | 0.1 mi |
19 | 5510 Pine Pl | $1600 | 3 | 2 | 960 | 1.3 mi |
20 | 6603 Branchwood Dr | $1800 | 3 | 2 | 1232 | 0.1 mi |
21 | 2411 Rockridge Dr | $1755 | 3 | 2 | 1220 | 0.2 mi |
22 | 2327 Rockridge Dr | $1975 | 3 | 1.5 | 1100 | 0.2 mi |
23 | 7301 Quicksilver Cir | $2270 | 3 | 2 | 1146 | 1.2 mi |
24 | 5106 Lambs Ln | $2700 | 3 | 2 | 1183 | 0.9 mi |
25 | 6601 Stonleigh Pl | $1800 | 3 | 1.5 | 961 | 0.3 mi |
Projections