- Airbnb
- Long-Term
- Mid-Term
- New
This property looks like a bad Long-Term investment with a projected -4.36% first-year return on $52,290 initial cash invested.
Cash On Cash
-4.36%
Cap Rate
5.95%
Rent
$2,007
Cashflow
-$190
Rent Confidence: High
Annual
$24,084
Median
$2,075
Avg
$2,040
Samples
25
Financing
Purchase Price $249k
Downpayment 20.0%
Interest Rate 7.0%
Mortgage Duration 30yr.
Cash To Invest
Total $52,290
Downpayment 20% $49,800
Closing costs 1% $2,490
Rehab 0% $0
Furnishing 0% $0
Cashflow
Total Income $2,007
Total Expenses $2,197
Mortgage P&I 66% $1,325
Property Taxes 13% $264
Home Insurance 4% $87
PManagement 10% $201
CapEx 5% $100
Vacancy 6% $120
Maintenance 5% $100
Other 0% $0
Google Maps with the subject property comparables is loading...
# | Comparable Property | Rent | Beds | Baths | SQFT | Distance |
---|---|---|---|---|---|---|
1 | 6402 Porter St | $1595 | 3 | 1 | 910 | 0.4 mi |
2 | 6035 Bluebell Cir | $2000 | 3 | 1 | 925 | 0.8 mi |
3 | 1009 Vasquez St | $2500 | 3 | 1 | 859 | 0.2 mi |
4 | 6705 Canal St | $1695 | 3 | 1 | 996 | 0.4 mi |
5 | 6707 Santos St | $2300 | 3 | 1 | 1008 | 0.4 mi |
6 | 6203 Carnation Ter | $1780 | 3 | 1 | 1076 | 0.7 mi |
7 | 1404 Vargas Rd | $1700 | 3 | 1 | 748 | 0.4 mi |
8 | 7617 Cayenne Ln | $2100 | 3 | 1 | 1111 | 0.7 mi |
9 | 6103 Hogan Ave | $2240 | 3 | 1 | 1128 | 0.9 mi |
10 | 1015 Valdez St | $1650 | 3 | 2 | 960 | 0.2 mi |
11 | 6712 Canal St | $2400 | 3 | 2 | 1160 | 0.3 mi |
12 | 7000 Villita Avenida St | $2300 | 3 | 2 | 1168 | 0.3 mi |
13 | 6211 Langham St, Unit B | $1600 | 3 | 2 | 1120 | 0.9 mi |
14 | 6915 Villita Avenida St | $2400 | 3 | 2 | 1186 | 0.3 mi |
15 | 6506 Felix Ave | $1700 | 2 | 1 | 900 | 0.5 mi |
16 | 1105 Valdez St | $1625 | 2 | 1 | 860 | 0.1 mi |
17 | 2011 Maxwell Ln | $2400 | 3 | 2 | 1160 | 0.9 mi |
18 | 1417 Poppy Seed Ln | $2108 | 3 | 2 | 1203 | 0.6 mi |
19 | 1520 Poppy Seed Ln | $2000 | 3 | 2 | 1203 | 0.7 mi |
20 | 1621 Poppy Seed Ln | $2349 | 3 | 2 | 1203 | 0.8 mi |
21 | 1201 Grove Blvd, Apt 404 | $2050 | 3 | 2 | 1170 | 1.1 mi |
22 | 1409 Coriander Dr | $2075 | 3 | 2 | 1203 | 0.7 mi |
23 | 1201 Grove Blvd, Apt 1901 | $2125 | 3 | 2 | 1170 | 1.1 mi |
24 | 1704 Poppy Seed Ln | $1750 | 3 | 2 | 1203 | 0.8 mi |
25 | 1716 Anise Dr | $2550 | 3 | 2 | 1203 | 0.7 mi |
Projections