- Airbnb
- Long-Term
- Mid-Term
- New
This property could be a profitable Long-Term investment with a projected 23.09% first-year return on $15,750 initial cash invested.
Cash On Cash
23.09%
Cap Rate
12.22%
Rent
$1,249
Cashflow
$303
Rent Confidence: High
Annual
$14,988
Median
$1,200
Avg
$1,250
Samples
25
Financing
Purchase Price $75,000
Downpayment 20.0%
Interest Rate 7.0%
Mortgage Duration 30yr.
Cash To Invest
Total $15,750
Downpayment 20% $15,000
Closing costs 1% $750
Rehab 0% $0
Furnishing 0% $0
Cashflow
Total Income $1,249
Total Expenses $946
Mortgage P&I 32% $399
Property Taxes 16% $197
Home Insurance 2% $26
PManagement 10% $125
CapEx 5% $62
Vacancy 6% $75
Maintenance 5% $62
Other 0% $0
Google Maps with the subject property comparables is loading...
# | Comparable Property | Rent | Beds | Baths | SQFT | Distance |
---|---|---|---|---|---|---|
1 | 3425 Rebecca St | $1350 | 2 | 1 | 1000 | 0.9 mi |
2 | 3655 Seabrook St, Apt 4 | $1000 | 2 | 1 | 1000 | 1 mi |
3 | 3655 Seabrook St, Apt 6 | $1000 | 2 | 1 | 1000 | 1 mi |
4 | 3655 Seabrook St | $950 | 2 | 1 | 1000 | 1 mi |
5 | 3453 Mount Pleasant St | $1600 | 2 | 1 | 1000 | 1.2 mi |
6 | 7828 Scott St | $1350 | 2 | 1 | 1100 | 0.5 mi |
7 | 8424 Cannon St, Unit A | $1200 | 2 | 1 | 900 | 1 mi |
8 | 3562 Noah St | $1199 | 2 | 1 | 1103 | 0.9 mi |
9 | 8127 Colonial Ln, Unit 2 | $985 | 2 | 1 | 800 | 0.6 mi |
10 | 8127 Colonial Ln, Unit 3 | $985 | 2 | 1 | 800 | 0.6 mi |
11 | 8127 Colonial Ln, Unit 1 | $985 | 2 | 1 | 800 | 0.6 mi |
12 | 3441 Mount Pleasant St | $1250 | 2 | 1 | 840 | 1.3 mi |
13 | 3433 Goodhope St | $1300 | 2 | 1 | 810 | 1 mi |
14 | 7826 Gladstone St, Apt D | $1250 | 2 | 1 | 760 | 0.4 mi |
15 | 7914 Bowen St, Unit B | $1550 | 2 | 2 | 1016 | 0.6 mi |
16 | 7918 Bowen St, Unit B | $1550 | 2 | 2 | 1016 | 0.6 mi |
17 | 7912 Bowen St, Unit B | $1550 | 2 | 2 | 1016 | 0.6 mi |
18 | 7912 Bowen St | $1550 | 2 | 2 | 1016 | 0.6 mi |
19 | 3839 Mount Pleasant St | $1200 | 2 | 1 | 800 | 1.1 mi |
20 | 3823 Mount Pleasant St | $1200 | 2 | 1 | 800 | 1.1 mi |
21 | 3843 Mount Pleasant St | $1350 | 2 | 1 | 800 | 1.2 mi |
22 | 4204 Stassen St, Unit B | $1300 | 2 | 2 | 997 | 1 mi |
23 | 3825 Mount Pleasant St | $1200 | 2 | 1 | 800 | 1.1 mi |
24 | 3829 Mount Pleasant St | $1200 | 2 | 1 | 800 | 1.1 mi |
25 | 4204 Stassen St, Unit A | $1200 | 2 | 2 | 997 | 1 mi |
Projections