Unlock all features! Tap here to upgrade
This property looks like a bad Airbnb investment with a projected -1.4% first-year return on $24,000 initial cash invested.
-1.4%
Cash On Cash
6.71%
Cap Rate
1.07
DSCR
$8,164
Rent
-$28
Cashflow
$28,560
Annual
$2,400
Median
$2,354
Avg
25
Samples
Rent insights and distributions
Investment Breakdown
|
Monthly Mortgage Payment
$4,272
Payment includes taxes and insurance
Yes
Cash To Invest
Total
$24,000
Rehab
0%
$0
Furnishing
3%
$24,000
Cashflow
Total Income
$8,164
Total Expenses
$8,192
Mortgage P&I
52%
$4,272
Property Taxes
0%
$0
Home Insurance
0%
$0
HOA
0%
$0
Property Management
15%
$1,225
CapEx
4%
$327
Vacancy
0%
$0
Maintenance
4%
$327
Other
25%
$2,041
Loading map...
Comparable Property | Rent | ADR | Beds | Baths | Distance |
|---|---|---|---|---|---|
Private Pool + Outdoor Oasis • 5mins to Old Town | $5,081 | $288 | 4 | 2 | 0.04 mi |
The Kensington| Luxury 4BR | Pool | Al-Fresco Living | $9,315 | $528 | 4 | 2 | 0.05 mi |
Pink Slice of Heaven! Heated Pool, Hot Tub, Vibes! | $10,267 | $582 | 4 | 2 | 0.05 mi |
104 W Rancho Del Cerro | $2,500 | $250 | 4 | 2 | 1.3 mi |
1255 S Forest Knoll St | $1,100 | $110 | 2 | 1 | 0.9 mi |
2022 S American St | $2,850 | $285 | 5 | 4 | 0.6 mi |
1255 S Forest Knoll St | $1,100 | $110 | 2 | 1 | 0.9 mi |
2022 S American St | $2,850 | $285 | 5 | 4 | 0.6 mi |
1255 S Forest Knoll St | $1,100 | $110 | 2 | 1 | 0.9 mi |
2022 S American St | $2,850 | $285 | 5 | 4 | 0.6 mi |
Projection Charts
Investment Value YoY