REI LenseREI Lense
  • Airbnb
  • Long-Term
  • Mid-Term
Long-Term Rental Analysis
8660 SW 94th St UNIT F, Ocala, FL 34481
$189,9002 beds • 2 baths • 1350 sqft

This property looks like a bad Long-Term investment with a projected -12.88% first-year return on $39,879 initial cash invested.

Cash On Cash
-12.88%
Cap Rate
4.2%
Rent
$1,648
Cashflow
-$428
Rent Confidence:  High
Annual
$19,776
Median
$1,600
Avg
$1,648
Samples
25
Financing

Purchase Price  $190k
Downpayment  20.0%
Interest Rate  7.0%
Mortgage Duration  30yr.
Cash To Invest

Total  $39,879
Downpayment  $37,980
Closing costs  $1,899
Rehab  $0
Furnishing  $0
Cashflow

Total Income  $1,648
Total Expenses  $2,076
Mortgage P&I  $1,011
Property Taxes  $104
Home Insurance  $66
HOA  $467
PManagement  $165
CapEx  $82
Vacancy  $99
Maintenance  $82
Other  $0
Google Maps with the subject property comparables is loading...
#Comparable PropertyRentBedsBathsSQFTDistance
18680 Sw 94th St, Unit C$16502213690.1 mi
28500 Sw 93rd Ln, Unit B$16002213690.2 mi
38640 Sw 94th St, Unit F$15502213220.1 mi
48701 Sw 94th St, Unit D$15502213410.3 mi
58741 Sw 96th Ln, Unit E$16002213500.5 mi
68670 Sw 97th St, Unit A$17002213410.4 mi
79652 Sw 84th Ter, Unit B$16002213660.4 mi
88829 Sw 94th St, Unit E$16502213690.4 mi
99335 Sw 85th Ter, Unit B$14502213690.4 mi
108883 Sw 94th Ln, Unit C$16502213410.5 mi
118710 Sw 91st Pl, Unit D$19002213660.5 mi
128526 Sw 91st St, Unit D$16002213660.5 mi
138710 Sw 91st St, Unit D$19002213660.6 mi
148680 Sw 94th Ln, Unit G$16002214090.2 mi
158973 Sw 94th Ln, Unit B$16502213600.7 mi
168530 Sw 90th St, Unit B$14502213680.8 mi
178702 Sw 93rd Ln$16002214110.3 mi
188431 Sw 93rd Pl, Unit F$17002214110.3 mi
198459 Sw 92nd St, Unit C$15002214080.5 mi
208753 Sw 91st St, Unit A$16002214000.7 mi
218505 Sw 93rd St, Unit D$16002212830.5 mi
229112 Sw 91st Cir$20002213651.1 mi
237947 Sw 89th Loop$19002213411.4 mi
248552 Sw 93rd Pl, Unit C$16002212230.2 mi
258519 Sw 91st St, Unit B$16002214590.6 mi