• Airbnb
  • Long-Term
  • Mid-Term
  • New

Project Rental Revenue For Any Address

Long-Term Rental Analysis
8666 SW 92nd Ln UNIT E, Ocala, FL 34481
$165,0002 beds • 2 baths • 1369 sqft

This property looks like a bad Long-Term investment with a projected -12.47% first-year return on $34,650 initial cash invested.

Cash On Cash
-12.47%
Cap Rate
4.36%
Rent
$1,632
Cashflow
-$360
Rent Confidence:  High
Annual
$19,584
Median
$1,600
Avg
$1,632
Samples
25
Financing

Purchase Price  $165k
Downpayment  20.0%
Interest Rate  7.0%
Mortgage Duration  30yr.
Cash To Invest

Total  $34,650
Downpayment  20% $33,000
Closing costs  1% $1,650
Rehab  0% $0
Furnishing  0% $0
Cashflow

Total Income  $1,632
Total Expenses  $1,992
Mortgage P&I  54% $878
Property Taxes  11% $178
Home Insurance  4% $58
HOA  28% $453
PManagement  10% $163
CapEx  5% $82
Vacancy  6% $98
Maintenance  5% $82
Other  0% $0
Google Maps with the subject property comparables is loading...
#Comparable PropertyRentBedsBathsSQFTDistance
18683 Sw 93rd Ln, Unit E$14952213690.1 mi
28680 Sw 94th St, Unit C$16502213690.2 mi
38500 Sw 93rd Ln, Unit B$16002213690.3 mi
48710 Sw 91st Pl, Unit D$19002213660.3 mi
58745 Sw 92nd St, Unit A$18002213660.3 mi
68829 Sw 94th St, Unit E$16502213690.3 mi
78710 Sw 91st St, Unit D$19002213660.3 mi
88526 Sw 91st St, Unit D$16002213660.3 mi
99335 Sw 85th Ter, Unit B$14502213690.5 mi
108701 Sw 94th St, Unit D$15502213410.2 mi
118702 Sw 93rd Ln$16002214110.2 mi
128896 Sw 90th St, Unit C$16002213750.6 mi
138530 Sw 90th St, Unit B$14502213860.5 mi
149652 Sw 84th Ter, Unit B$16002213660.7 mi
158680 Sw 94th Ln, Unit G$16002214090.3 mi
168625 Sw 94th St, Unit A$18002214090.3 mi
178973 Sw 94th Ln, Unit B$16502213600.6 mi
188685 Sw 94th Ln, Unit E$16002213220.3 mi
198459 Sw 92nd St, Unit C$15002214080.3 mi
208753 Sw 91st St, Unit A$16002214000.4 mi
218431 Sw 93rd Pl, Unit F$17002214110.3 mi
228741 Sw 96th Ln, Unit E$16002213500.6 mi
238640 Sw 94th St, Unit F$15502213220.3 mi
248883 Sw 94th Ln, Unit C$16502213410.5 mi
258670 Sw 97th St, Unit A$17002213410.7 mi

Projections