REI LenseREI Lense
  • Airbnb
  • Long-Term
  • Mid-Term
Long-Term Rental Analysis
8872 SW 92nd Pl UNIT E, Ocala, FL 34481
$164,7002 beds • 2 baths • 1531 sqft

This property looks like a bad Long-Term investment with a projected -7.95% first-year return on $34,587 initial cash invested.

Cash On Cash
-7.95%
Cap Rate
5.32%
Rent
$1,645
Signal: Med.
Cashflow
-$229
Financing

Purchase Price  $165k
Downpayment  20.0%
Interest Rate  7.0%
Mortgage Duration  30yr.
Cash To Invest

Total  $34,587
Downpayment  $32,940
Closing costs  $1,647
Rehab  $0
Furnishing  $0
Cashflow

Total Income  $1,645
Total Expenses  $1,874
Mortgage P&I  $877
Property Taxes  $45
Home Insurance  $58
HOA  $467
PManagement  $164
CapEx  $82
Vacancy  $99
Maintenance  $82
Other  $0
Google Maps with the subject property comparables is loading...
#Comparable PropertyRentBedsBathsSQFTDistance
18882 Sw 93rd Pl, Unit F$16002215200.2 mi
29300 Sw 90th Ct, Unit B$14002215410.3 mi
38592 Sw 91st St, Unit E$16002215300.4 mi
48883 Sw 94th Ln, Unit G$16452215710.3 mi
58883 Sw 94th Ln$16452215710.3 mi
68959 Sw 96th Ln, Unit B$18002215410.6 mi
78725 Sw 95th St, Unit A$17002215710.4 mi
88591 Sw 93rd Pl, Unit E$15502215710.4 mi
98650 Sw 95th St, Unit A$18002215500.7 mi
108747 Sw 98th Street Rd, Unit E$16002215280.8 mi
119257 Sw 82nd Ter, Unit G$15002215310.9 mi
129257 Sw 82nd Ter$16502215310.9 mi
139077 Sw 91st Cir$22002215690.6 mi
148420 Sw 93rd Ln, Unit F$17252215710.7 mi
158832 Sw 94th Ln$25502216000.4 mi
168648 Sw 95th Ln, Unit C$17002215710.7 mi
178519 Sw 91st St, Unit B$16002214590.5 mi
188501 Sw 93rd Ln, Unit B$16952216010.5 mi
198745 Sw 92nd St, Unit B$17002216520.2 mi
209411 Sw 96th St$19502215581.1 mi
218702 Sw 93rd Ln$16002214110.3 mi
228702 Sw 93rd Ln, Unit C$16002214110.3 mi
238757 Sw 97th Lane Rd, Unit C$16002214901.1 mi
248753 Sw 91st St, Unit A$16002214000.3 mi
258680 Sw 94th Ln, Unit G$16002214090.5 mi