- Airbnb
- Long-Term
- Mid-Term
- New
This property looks like a bad Long-Term investment with a projected -13.35% first-year return on $68,250 initial cash invested.
Cash On Cash
-13.35%
Cap Rate
3.91%
Rent
$1,784
Cashflow
-$759
Rent Confidence: High
Annual
$21,408
Median
$1,800
Avg
$1,784
Samples
25
Financing
Purchase Price $325k
Downpayment 20.0%
Interest Rate 7.0%
Mortgage Duration 30yr.
Cash To Invest
Total $68,250
Downpayment 20% $65,000
Closing costs 1% $3,250
Rehab 0% $0
Furnishing 0% $0
Cashflow
Total Income $1,784
Total Expenses $2,543
Mortgage P&I 97% $1,730
Property Taxes 13% $236
Home Insurance 6% $114
PManagement 10% $178
CapEx 5% $89
Vacancy 6% $107
Maintenance 5% $89
Other 0% $0
Google Maps with the subject property comparables is loading...
# | Comparable Property | Rent | Beds | Baths | SQFT | Distance |
---|---|---|---|---|---|---|
1 | 2468 Milburnie Rd | $1600 | 3 | 1 | 1053 | 0.5 mi |
2 | 2301 Euston St | $2050 | 3 | 1 | 1045 | 1.1 mi |
3 | 1208 Somerset Rd | $1650 | 3 | 1 | 1100 | 0.4 mi |
4 | 800 Culpepper Rd | $2350 | 3 | 1 | 996 | 0.5 mi |
5 | 1109 N King Charles Rd | $1549 | 3 | 1 | 1024 | 0.9 mi |
6 | 1214 Downing Rd | $1425 | 3 | 1 | 1049 | 1.2 mi |
7 | 2360 Stevens Rd | $1795 | 3 | 1 | 1007 | 0.8 mi |
8 | 2227 Glascock St | $1850 | 3 | 1 | 1012 | 0.9 mi |
9 | 2354 Millbank St | $1850 | 3 | 1 | 1080 | 1.1 mi |
10 | 1206 Downing Rd | $1950 | 3 | 1 | 1015 | 1.2 mi |
11 | 2132 Milburnie Rd | $1050 | 3 | 1 | 1102 | 1.2 mi |
12 | 814 Hartford Rd | $1325 | 3 | 1 | 974 | 1.2 mi |
13 | 1324 Marlborough Rd | $1700 | 3 | 1 | 950 | 1 mi |
14 | 904 Brighton Rd | $2350 | 3 | 1.5 | 1023 | 0.8 mi |
15 | 2107 Tudor Pl | $2100 | 3 | 1 | 942 | 1.4 mi |
16 | 501 Cardinal Dr | $1950 | 3 | 1 | 1164 | 1.7 mi |
17 | 704 Habersham Pl | $2025 | 3 | 2 | 1046 | 0.4 mi |
18 | 804 Wiles Ct | $1800 | 3 | 2 | 1064 | 0.4 mi |
19 | 2304 Milburnie Rd | $1800 | 3 | 1 | 1287 | 0.9 mi |
20 | 908 Chatham Ln | $1695 | 3 | 2 | 1107 | 0 mi |
21 | 905 Culpepper Ln | $2290 | 3 | 2 | 1012 | 0.4 mi |
22 | 2401 Kennington Rd | $2195 | 3 | 2 | 1004 | 0.6 mi |
23 | 2209 Milburnie Rd | $1595 | 3 | 1.5 | 1200 | 1.1 mi |
24 | 1122 Summerkings Ct, Unit 102 | $1345 | 3 | 2 | 992 | 1.1 mi |
25 | 1122 Summerkings Ct, Unit 101 | $1300 | 3 | 2 | 992 | 1.1 mi |
Projections