Project Rental Revenue For Any Address
Recent real estate investor listings analysed as Long-Term rental deals in Portland, ME
Price | Rent | Cashflow | CoC |
---|---|---|---|
$679,000 | $3,095 | -$1,413 | -11.89% |
15 Farnham Street, Portland, ME 04103 | |||
Full real estate deal analysis of Portland, ME 04103 analysis for 15 Farnham Street, Portland, ME 04103 with REI Lense | |||
$779,000 | $3,031 | -$2,581 | -18.93% |
174 Clinton Street, Portland, ME 04103 | |||
Full real estate deal analysis of Portland, ME 04103 analysis for 174 Clinton Street, Portland, ME 04103 with REI Lense |