This property looks like a bad Long-Term investment with a projected -5.33% first-year return on $63,000 initial cash invested.
-5.33%
Cash On Cash
5.7%
Cap Rate
0.9
DSCR
$2,290
Rent
-$280
Cashflow
$27,480
Annual
$2,395
Median
$2,309
Avg
25
Samples
Cash Flow
$2,290 income − $2,570 expenses = $280 out of pocket
Investment Breakdown
|
Purchase Price
$300k
Downpayment
20.0%
Interest Rate
7.0%
Mortgage Duration
30yr.
Cash To Invest
Total
$63,000
Downpayment
20%
$60,000
Closing costs
1%
$3,000
Rehab
0%
$0
Furnishing
0%
$0
Cashflow
Total Income
$2,290
Total Expenses
$2,570
Mortgage P&I
69%
$1,591
Property Taxes
12%
$280
Home Insurance
5%
$105
HOA
0%
$0
Property Management
10%
$229
CapEx
5%
$114
Vacancy
6%
$137
Maintenance
5%
$114
Other
0%
$0
Loading map...
Comparable Property | Rent | Beds | Baths | SQFT | Distance |
|---|---|---|---|---|---|
49048 Manzanita Rd, Oakhurst, CA 93644 | $2,800 | 3 | 2 | 1421 | 0.7 mi |
Hang Tree Ln, Oakhurst, CA 93644 | $2,595 | 3 | 2 | 1650 | 0.2 mi |
40883 Goldside Dr, Oakhurst, CA 93644 | $2,275 | 3 | 2 | 1357 | 3.8 mi |
Five Oaks Way, Oakhurst, CA 93644 | $2,395 | 3 | 2 | 1870 | 0.9 mi |
38778 Goldenrod Ln, Oakhurst, CA 93644 | $2,650 | 3 | 2 | 1882 | 1.2 mi |
42366 Old Yosemite Rd, Oakhurst, CA 93644 | $2,200 | 3 | 2 | 1800 | 2.7 mi |
43379 Leach Rd, Ahwahnee, CA 93601 | $2,400 | 3 | 2 | 1500 | 5.2 mi |
Mountain Lake Rd, Oakhurst, CA 93644 | $2,550 | 3 | 2 | 1900 | 2.6 mi |
40528 Big Pine Trl, Bass Lake, CA 93604 | $2,500 | 3 | 3 | 1690 | 3.3 mi |
40531 Saddleback Rd, Bass Lake, CA 93604 | $2,400 | 3 | 3 | 1900 | 3.4 mi |
Projection Charts
Investment Value YoY
Annualized Return
CoC vs Downpayment
CoC vs Purchase Price